Usage Statistics for www.tsuna.co.jp

Summary Period: February 2015
Generated 01-Mar-2015 04:30 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for February 2015
Total Hits 13731
Total Files 13400
Total Pages 13568
Total Visits 2880
Total KBytes 723665
Total Unique Sites 1257
Total Unique URLs 55
. Avg Max
Hits per Hour 20 114
Hits per Day 490 1675
Files per Day 478 1670
Pages per Day 484 1670
Sites per Day 44 118
Visits per Day 102 191
KBytes per Day 25845 102193
Hits by Response Code
Code 200 - OK 97.59% 13400
Code 206 - Partial Content 1.04% 143
Code 304 - Not Modified 0.17% 23
Code 404 - Not Found 1.20% 165

Daily usage for February 2015

Daily Statistics for February 2015
Day Hits Files Pages Visits Sites KBytes
1 238 1.73% 231 1.72% 231 1.70% 17 0.59% 11 0.88% 1732 0.24%
2 105 0.76% 97 0.72% 97 0.71% 76 2.64% 69 5.49% 760 0.11%
3 1675 12.20% 1670 12.46% 1670 12.31% 105 3.65% 86 6.84% 10962 1.51%
4 785 5.72% 777 5.80% 778 5.73% 75 2.60% 40 3.18% 16653 2.30%
5 265 1.93% 258 1.93% 258 1.90% 73 2.53% 25 1.99% 17983 2.49%
6 232 1.69% 229 1.71% 229 1.69% 101 3.51% 37 2.94% 14156 1.96%
7 312 2.27% 299 2.23% 306 2.26% 102 3.54% 38 3.02% 17022 2.35%
8 288 2.10% 283 2.11% 281 2.07% 95 3.30% 54 4.30% 14432 1.99%
9 294 2.14% 286 2.13% 288 2.12% 88 3.06% 42 3.34% 14698 2.03%
10 211 1.54% 203 1.51% 203 1.50% 67 2.33% 47 3.74% 5941 0.82%
11 288 2.10% 282 2.10% 283 2.09% 112 3.89% 82 6.52% 12174 1.68%
12 240 1.75% 234 1.75% 234 1.72% 103 3.58% 70 5.57% 8970 1.24%
13 208 1.51% 203 1.51% 203 1.50% 82 2.85% 60 4.77% 6968 0.96%
14 331 2.41% 324 2.42% 324 2.39% 117 4.06% 78 6.21% 16298 2.25%
15 382 2.78% 376 2.81% 380 2.80% 143 4.97% 82 6.52% 22300 3.08%
16 406 2.96% 397 2.96% 394 2.90% 143 4.97% 83 6.60% 21362 2.95%
17 246 1.79% 241 1.80% 242 1.78% 94 3.26% 70 5.57% 12200 1.69%
18 333 2.43% 328 2.45% 328 2.42% 148 5.14% 115 9.15% 14987 2.07%
19 231 1.68% 228 1.70% 227 1.67% 116 4.03% 84 6.68% 13926 1.92%
20 320 2.33% 310 2.31% 313 2.31% 95 3.30% 51 4.06% 17195 2.38%
21 749 5.45% 742 5.54% 743 5.48% 75 2.60% 46 3.66% 55979 7.74%
22 636 4.63% 629 4.69% 630 4.64% 101 3.51% 73 5.81% 45272 6.26%
23 593 4.32% 589 4.40% 590 4.35% 83 2.88% 60 4.77% 43359 5.99%
24 778 5.67% 769 5.74% 773 5.70% 128 4.44% 76 6.05% 41704 5.76%
25 960 6.99% 951 7.10% 953 7.02% 191 6.63% 118 9.39% 56987 7.87%
26 659 4.80% 610 4.55% 655 4.83% 149 5.17% 104 8.27% 49969 6.91%
27 1152 8.39% 1104 8.24% 1147 8.45% 135 4.69% 74 5.89% 102193 14.12%
28 814 5.93% 750 5.60% 808 5.96% 102 3.54% 48 3.82% 67484 9.33%

Hourly usage for February 2015

Hourly Statistics for February 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 636 4.63% 22 628 4.69% 22 633 4.67% 1036 28995 4.01%
1 24 680 4.95% 23 661 4.93% 23 666 4.91% 1272 35614 4.92%
2 23 667 4.86% 23 658 4.91% 23 663 4.89% 1201 33620 4.65%
3 24 692 5.04% 24 680 5.07% 24 686 5.06% 1315 36807 5.09%
4 11 317 2.31% 11 317 2.37% 11 317 2.34% 626 17532 2.42%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 22 632 4.60% 22 623 4.65% 22 630 4.64% 1164 32600 4.50%
7 21 593 4.32% 20 574 4.28% 20 582 4.29% 1150 32186 4.45%
8 18 509 3.71% 17 498 3.72% 18 506 3.73% 1034 28941 4.00%
9 20 581 4.23% 19 555 4.14% 20 565 4.16% 1130 31643 4.37%
10 21 611 4.45% 21 601 4.49% 21 609 4.49% 1138 31852 4.40%
11 21 602 4.38% 20 582 4.34% 21 592 4.36% 1125 31499 4.35%
12 19 558 4.06% 19 544 4.06% 19 554 4.08% 1001 28037 3.87%
13 21 595 4.33% 20 578 4.31% 20 587 4.33% 1087 30424 4.20%
14 20 563 4.10% 19 553 4.13% 20 560 4.13% 1076 30130 4.16%
15 21 592 4.31% 20 576 4.30% 20 579 4.27% 1110 31077 4.29%
16 20 570 4.15% 20 563 4.20% 20 567 4.18% 1059 29653 4.10%
17 22 624 4.54% 21 604 4.51% 21 612 4.51% 1193 33409 4.62%
18 20 572 4.17% 20 560 4.18% 20 568 4.19% 1101 30816 4.26%
19 23 655 4.77% 22 639 4.77% 23 646 4.76% 1283 35932 4.97%
20 22 624 4.54% 21 610 4.55% 22 619 4.56% 1192 33373 4.61%
21 23 653 4.76% 22 628 4.69% 22 640 4.72% 1317 36864 5.09%
22 20 574 4.18% 20 560 4.18% 20 569 4.19% 1074 30071 4.16%
23 22 631 4.60% 21 608 4.54% 22 618 4.55% 1164 32589 4.50%

Top 30 of 55 Total URLs
# Hits KBytes URL
1 3760 27.38% 333802 46.13% /webalizer/usage_201502.html
2 3213 23.40% 30155 4.17% /webalizer/
3 2255 16.42% 14030 1.94% /webalizer/usage_201501.html
4 1222 8.90% 116924 16.16% /webalizer/usage_201412.html
5 1134 8.26% 107268 14.82% /webalizer/usage_201405.html
6 1098 8.00% 101203 13.98% /webalizer/usage_201408.html
7 571 4.16% 133 0.02% /
8 69 0.50% 6180 0.85% /webalizer/usage_201402.html
9 68 0.50% 6370 0.88% /webalizer/usage_201409.html
10 16 0.12% 1005 0.14% /webalizer/usage_201305.html
11 13 0.09% 423 0.06% /webalizer/usage_201407.html
12 11 0.08% 274 0.04% /webalizer/usage_200910.html
13 10 0.07% 2 0.00% /count/
14 7 0.05% 121 0.02% /webalizer/usage_201212.html
15 6 0.04% 394 0.05% /webalizer/usage_201410.html
16 5 0.04% 161 0.02% /webalizer/usage_201204.html
17 5 0.04% 346 0.05% /webalizer/usage_201306.html
18 5 0.04% 376 0.05% /webalizer/usage_201404.html
19 5 0.04% 295 0.04% /webalizer/usage_201411.html
20 4 0.03% 98 0.01% /webalizer/usage_201004.html
21 4 0.03% 64 0.01% /webalizer/usage_201006.html
22 4 0.03% 139 0.02% /webalizer/usage_201301.html
23 4 0.03% 162 0.02% /webalizer/usage_201311.html
24 4 0.03% 202 0.03% /webalizer/usage_201401.html
25 4 0.03% 292 0.04% /webalizer/usage_201406.html
26 3 0.02% 62 0.01% /webalizer/usage_201002.html
27 3 0.02% 42 0.01% /webalizer/usage_201008.html
28 3 0.02% 205 0.03% /webalizer/usage_201201.html
29 3 0.02% 137 0.02% /webalizer/usage_201202.html
30 3 0.02% 138 0.02% /webalizer/usage_201203.html

Top 10 of 55 Total URLs By KBytes
# Hits KBytes URL
1 3760 27.38% 333802 46.13% /webalizer/usage_201502.html
2 1222 8.90% 116924 16.16% /webalizer/usage_201412.html
3 1134 8.26% 107268 14.82% /webalizer/usage_201405.html
4 1098 8.00% 101203 13.98% /webalizer/usage_201408.html
5 3213 23.40% 30155 4.17% /webalizer/
6 2255 16.42% 14030 1.94% /webalizer/usage_201501.html
7 68 0.50% 6370 0.88% /webalizer/usage_201409.html
8 69 0.50% 6180 0.85% /webalizer/usage_201402.html
9 16 0.12% 1005 0.14% /webalizer/usage_201305.html
10 13 0.09% 423 0.06% /webalizer/usage_201407.html

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 3760 27.38% 830 28.85% /webalizer/usage_201502.html
2 1098 8.00% 608 21.13% /webalizer/usage_201408.html
3 3213 23.40% 404 14.04% /webalizer/
4 571 4.16% 391 13.59% /
5 1134 8.26% 257 8.93% /webalizer/usage_201405.html
6 1222 8.90% 133 4.62% /webalizer/usage_201412.html
7 68 0.50% 63 2.19% /webalizer/usage_201409.html
8 69 0.50% 21 0.73% /webalizer/usage_201402.html
9 16 0.12% 14 0.49% /webalizer/usage_201305.html
10 13 0.09% 12 0.42% /webalizer/usage_201407.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 3760 27.38% 831 28.93% /webalizer/usage_201502.html
2 1098 8.00% 609 21.20% /webalizer/usage_201408.html
3 3213 23.40% 400 13.93% /webalizer/
4 571 4.16% 389 13.54% /
5 1134 8.26% 257 8.95% /webalizer/usage_201405.html
6 1222 8.90% 131 4.56% /webalizer/usage_201412.html
7 68 0.50% 65 2.26% /webalizer/usage_201409.html
8 69 0.50% 21 0.73% /webalizer/usage_201402.html
9 16 0.12% 14 0.49% /webalizer/usage_201305.html
10 13 0.09% 13 0.45% /webalizer/usage_201407.html

Top 30 of 1257 Total Sites
# Hits Files KBytes Visits Hostname
1 2624 19.11% 2624 19.58% 238526 32.96% 12 0.42% 37.57.231.241
2 2256 16.43% 2255 16.83% 13767 1.90% 7 0.24% 91.216.46.192
3 1933 14.08% 1933 14.43% 19038 2.63% 65 2.26% 5.9.189.5
4 440 3.20% 440 3.28% 4335 0.60% 32 1.11% 212.129.10.181
5 435 3.17% 435 3.25% 4284 0.59% 145 5.03% 188.123.248.103
6 397 2.89% 397 2.96% 38015 5.25% 11 0.38% 95.211.195.85
7 390 2.84% 390 2.91% 37345 5.16% 8 0.28% 95.211.195.87
8 323 2.35% 323 2.41% 26290 3.63% 163 5.66% 88.150.136.178
9 267 1.94% 267 1.99% 25299 3.50% 49 1.70% 173.234.164.3
10 243 1.77% 243 1.81% 22456 3.10% 50 1.74% 176.98.70.163
11 236 1.72% 236 1.76% 21809 3.01% 59 2.05% 91.237.182.2
12 180 1.31% 180 1.34% 17056 2.36% 45 1.56% 64.120.99.98
13 143 1.04% 143 1.07% 0 0.00% 33 1.15% 46.161.41.84
14 116 0.84% 63 0.47% 4689 0.65% 57 1.98% 208.115.111.75
15 112 0.82% 112 0.84% 10612 1.47% 29 1.01% 173.234.157.234
16 112 0.82% 112 0.84% 10612 1.47% 31 1.08% 5.196.80.160
17 110 0.80% 52 0.39% 3404 0.47% 50 1.74% 208.115.113.91
18 100 0.73% 100 0.75% 8790 1.21% 2 0.07% 193.201.227.18
19 100 0.73% 100 0.75% 9576 1.32% 22 0.76% 95.211.195.84
20 97 0.71% 97 0.72% 1546 0.21% 20 0.69% 31.193.196.98
21 96 0.70% 96 0.72% 9096 1.26% 24 0.83% 64.120.99.99
22 89 0.65% 89 0.66% 8522 1.18% 25 0.87% 95.211.195.86
23 80 0.58% 80 0.60% 7580 1.05% 20 0.69% 64.120.99.100
24 79 0.58% 79 0.59% 7486 1.03% 1 0.03% 173.234.164.13
25 72 0.52% 72 0.54% 6822 0.94% 18 0.62% 78.110.166.51
26 64 0.47% 64 0.48% 6128 0.85% 17 0.59% 104.224.32.8
27 64 0.47% 64 0.48% 5811 0.80% 16 0.56% 155.133.18.134
28 59 0.43% 59 0.44% 5650 0.78% 1 0.03% 95.211.196.216
29 55 0.40% 54 0.40% 4990 0.69% 18 0.62% 81.30.185.140
30 49 0.36% 49 0.37% 4528 0.63% 10 0.35% 176.98.69.198

Top 10 of 1257 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2624 19.11% 2624 19.58% 238526 32.96% 12 0.42% 37.57.231.241
2 397 2.89% 397 2.96% 38015 5.25% 11 0.38% 95.211.195.85
3 390 2.84% 390 2.91% 37345 5.16% 8 0.28% 95.211.195.87
4 323 2.35% 323 2.41% 26290 3.63% 163 5.66% 88.150.136.178
5 267 1.94% 267 1.99% 25299 3.50% 49 1.70% 173.234.164.3
6 243 1.77% 243 1.81% 22456 3.10% 50 1.74% 176.98.70.163
7 236 1.72% 236 1.76% 21809 3.01% 59 2.05% 91.237.182.2
8 1933 14.08% 1933 14.43% 19038 2.63% 65 2.26% 5.9.189.5
9 180 1.31% 180 1.34% 17056 2.36% 45 1.56% 64.120.99.98
10 2256 16.43% 2255 16.83% 13767 1.90% 7 0.24% 91.216.46.192

Usage by Country for February 2015

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 13731 100.00% 13543 101.07% 723665 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23