Usage Statistics for www.tsuna.co.jp

Summary Period: March 2015
Generated 01-Apr-2015 04:30 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for March 2015
Total Hits 12591
Total Files 11043
Total Pages 12289
Total Visits 3736
Total KBytes 421128
Total Unique Sites 1110
Total Unique URLs 94
. Avg Max
Hits per Hour 16 272
Hits per Day 406 633
Files per Day 356 605
Pages per Day 396 613
Sites per Day 35 127
Visits per Day 120 224
KBytes per Day 13585 35363
Hits by Response Code
Code 200 - OK 87.71% 11043
Code 206 - Partial Content 6.59% 830
Code 301 - Moved Permanently 0.02% 2
Code 304 - Not Modified 0.52% 66
Code 404 - Not Found 5.16% 650

Daily usage for March 2015

Daily Statistics for March 2015
Day Hits Files Pages Visits Sites KBytes
1 485 3.85% 447 4.05% 477 3.88% 74 1.98% 36 3.24% 27732 6.59%
2 516 4.10% 467 4.23% 509 4.14% 114 3.05% 64 5.77% 20013 4.75%
3 394 3.13% 364 3.30% 385 3.13% 106 2.84% 68 6.13% 29815 7.08%
4 160 1.27% 131 1.19% 154 1.25% 90 2.41% 64 5.77% 4425 1.05%
5 286 2.27% 228 2.06% 272 2.21% 133 3.56% 91 8.20% 6401 1.52%
6 511 4.06% 405 3.67% 504 4.10% 121 3.24% 63 5.68% 25996 6.17%
7 588 4.67% 464 4.20% 556 4.52% 98 2.62% 60 5.41% 35363 8.40%
8 576 4.57% 495 4.48% 570 4.64% 143 3.83% 59 5.32% 32882 7.81%
9 547 4.34% 458 4.15% 535 4.35% 172 4.60% 127 11.44% 28188 6.69%
10 503 3.99% 439 3.98% 495 4.03% 188 5.03% 105 9.46% 26641 6.33%
11 502 3.99% 491 4.45% 499 4.06% 224 6.00% 117 10.54% 24286 5.77%
12 252 2.00% 204 1.85% 239 1.94% 152 4.07% 102 9.19% 5527 1.31%
13 235 1.87% 176 1.59% 231 1.88% 164 4.39% 102 9.19% 4309 1.02%
14 421 3.34% 335 3.03% 416 3.39% 196 5.25% 119 10.72% 9288 2.21%
15 259 2.06% 200 1.81% 251 2.04% 149 3.99% 86 7.75% 6114 1.45%
16 284 2.26% 205 1.86% 265 2.16% 115 3.08% 57 5.14% 2366 0.56%
17 399 3.17% 356 3.22% 397 3.23% 136 3.64% 56 5.05% 6847 1.63%
18 296 2.35% 260 2.35% 287 2.34% 140 3.75% 71 6.40% 7173 1.70%
19 403 3.20% 356 3.22% 400 3.25% 99 2.65% 47 4.23% 5292 1.26%
20 450 3.57% 387 3.50% 438 3.56% 97 2.60% 54 4.86% 6255 1.49%
21 419 3.33% 386 3.50% 403 3.28% 98 2.62% 57 5.14% 10301 2.45%
22 477 3.79% 436 3.95% 467 3.80% 115 3.08% 54 4.86% 11225 2.67%
23 437 3.47% 400 3.62% 433 3.52% 110 2.94% 47 4.23% 9344 2.22%
24 394 3.13% 381 3.45% 392 3.19% 80 2.14% 48 4.32% 6634 1.58%
25 490 3.89% 437 3.96% 480 3.91% 116 3.10% 58 5.23% 9739 2.31%
26 441 3.50% 407 3.69% 433 3.52% 99 2.65% 38 3.42% 11875 2.82%
27 407 3.23% 364 3.30% 402 3.27% 106 2.84% 42 3.78% 4994 1.19%
28 633 5.03% 605 5.48% 613 4.99% 93 2.49% 42 3.78% 23148 5.50%
29 364 2.89% 354 3.21% 357 2.91% 75 2.01% 37 3.33% 7830 1.86%
30 225 1.79% 220 1.99% 203 1.65% 72 1.93% 37 3.33% 4984 1.18%
31 237 1.88% 185 1.68% 226 1.84% 105 2.81% 38 3.42% 6142 1.46%

Hourly usage for March 2015

Hourly Statistics for March 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 601 4.77% 16 499 4.52% 19 593 4.83% 631 19558 4.64%
1 17 539 4.28% 14 452 4.09% 16 516 4.20% 592 18358 4.36%
2 19 606 4.81% 16 513 4.65% 18 579 4.71% 544 16875 4.01%
3 18 578 4.59% 15 487 4.41% 18 565 4.60% 594 18408 4.37%
4 10 316 2.51% 8 266 2.41% 9 309 2.51% 245 7603 1.81%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 17 538 4.27% 15 469 4.25% 16 523 4.26% 609 18876 4.48%
7 17 548 4.35% 15 471 4.27% 17 539 4.39% 526 16318 3.87%
8 17 554 4.40% 15 491 4.45% 17 553 4.50% 570 17676 4.20%
9 20 628 4.99% 18 566 5.13% 19 609 4.96% 646 20037 4.76%
10 16 523 4.15% 15 478 4.33% 16 522 4.25% 540 16751 3.98%
11 25 804 6.39% 23 742 6.72% 25 787 6.40% 1198 37147 8.82%
12 15 479 3.80% 14 436 3.95% 15 466 3.79% 514 15921 3.78%
13 17 552 4.38% 15 493 4.46% 17 535 4.35% 569 17649 4.19%
14 17 535 4.25% 15 492 4.46% 17 529 4.30% 568 17609 4.18%
15 15 473 3.76% 13 411 3.72% 14 453 3.69% 546 16912 4.02%
16 16 525 4.17% 15 473 4.28% 16 509 4.14% 546 16912 4.02%
17 18 561 4.46% 15 482 4.36% 17 539 4.39% 601 18640 4.43%
18 16 501 3.98% 14 457 4.14% 16 497 4.04% 583 18076 4.29%
19 16 517 4.11% 14 438 3.97% 15 495 4.03% 570 17677 4.20%
20 17 551 4.38% 15 482 4.36% 17 538 4.38% 604 18727 4.45%
21 17 538 4.27% 15 470 4.26% 17 531 4.32% 619 19198 4.56%
22 18 585 4.65% 16 509 4.61% 18 577 4.70% 632 19579 4.65%
23 17 539 4.28% 15 466 4.22% 16 525 4.27% 536 16621 3.95%

Top 30 of 94 Total URLs
# Hits KBytes URL
1 6994 55.55% 56861 13.50% /webalizer/
2 1651 13.11% 153788 36.52% /webalizer/usage_201502.html
3 707 5.62% 163 0.04% /
4 698 5.54% 64059 15.21% /webalizer/usage_201408.html
5 508 4.03% 48000 11.40% /webalizer/usage_201412.html
6 454 3.61% 42393 10.07% /webalizer/usage_201409.html
7 335 2.66% 26641 6.33% /webalizer/usage_201503.html
8 74 0.59% 6718 1.60% /webalizer/usage_201402.html
9 19 0.15% 891 0.21% /webalizer/usage_201407.html
10 15 0.12% 3 0.00% /count/
11 15 0.12% 882 0.21% /webalizer/usage_201406.html
12 14 0.11% 880 0.21% /webalizer/usage_201401.html
13 14 0.11% 1026 0.24% /webalizer/usage_201403.html
14 14 0.11% 682 0.16% /webalizer/usage_201405.html
15 13 0.10% 785 0.19% /webalizer/usage_201501.html
16 12 0.10% 305 0.07% /webalizer/usage_201008.html
17 12 0.10% 520 0.12% /webalizer/usage_201303.html
18 12 0.10% 858 0.20% /webalizer/usage_201305.html\r
19 12 0.10% 775 0.18% /webalizer/usage_201410.html
20 12 0.10% 848 0.20% /webalizer/usage_201411.html
21 11 0.09% 190 0.05% /webalizer/usage_200910.html
22 11 0.09% 246 0.06% /webalizer/usage_200911.html
23 11 0.09% 291 0.07% /webalizer/usage_201004.html
24 11 0.09% 550 0.13% /webalizer/usage_201203.html
25 11 0.09% 358 0.09% /webalizer/usage_201207.html
26 11 0.09% 571 0.14% /webalizer/usage_201209.html
27 11 0.09% 427 0.10% /webalizer/usage_201210.html
28 11 0.09% 434 0.10% /webalizer/usage_201212.html
29 11 0.09% 607 0.14% /webalizer/usage_201306.html
30 10 0.08% 340 0.08% /webalizer/usage_200912.html

Top 10 of 94 Total URLs By KBytes
# Hits KBytes URL
1 1651 13.11% 153788 36.52% /webalizer/usage_201502.html
2 698 5.54% 64059 15.21% /webalizer/usage_201408.html
3 6994 55.55% 56861 13.50% /webalizer/
4 508 4.03% 48000 11.40% /webalizer/usage_201412.html
5 454 3.61% 42393 10.07% /webalizer/usage_201409.html
6 335 2.66% 26641 6.33% /webalizer/usage_201503.html
7 74 0.59% 6718 1.60% /webalizer/usage_201402.html
8 14 0.11% 1026 0.24% /webalizer/usage_201403.html
9 19 0.15% 891 0.21% /webalizer/usage_201407.html
10 15 0.12% 882 0.21% /webalizer/usage_201406.html

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 6994 55.55% 1697 48.81% /webalizer/
2 707 5.62% 481 13.83% /
3 454 3.61% 422 12.14% /webalizer/usage_201409.html
4 698 5.54% 254 7.31% /webalizer/usage_201408.html
5 335 2.66% 191 5.49% /webalizer/usage_201503.html
6 508 4.03% 115 3.31% /webalizer/usage_201412.html
7 1651 13.11% 91 2.62% /webalizer/usage_201502.html
8 74 0.59% 20 0.58% /webalizer/usage_201402.html
9 12 0.10% 14 0.40% /webalizer/usage_201305.html\r
10 19 0.15% 13 0.37% /webalizer/usage_201407.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 6994 55.55% 1700 48.85% /webalizer/
2 707 5.62% 485 13.94% /
3 454 3.61% 423 12.16% /webalizer/usage_201409.html
4 698 5.54% 250 7.18% /webalizer/usage_201408.html
5 335 2.66% 191 5.49% /webalizer/usage_201503.html
6 508 4.03% 117 3.36% /webalizer/usage_201412.html
7 1651 13.11% 90 2.59% /webalizer/usage_201502.html
8 74 0.59% 20 0.57% /webalizer/usage_201402.html
9 12 0.10% 14 0.40% /webalizer/usage_201305.html\r
10 15 0.12% 13 0.37% /count/

Top 30 of 1110 Total Sites
# Hits Files KBytes Visits Hostname
1 2777 22.06% 2777 25.15% 27391 6.50% 27 0.72% 5.9.193.41
2 1558 12.37% 1558 14.11% 145967 34.66% 38 1.02% 37.57.231.241
3 830 6.59% 830 7.52% 0 0.00% 269 7.20% 46.161.41.84
4 618 4.91% 618 5.60% 6095 1.45% 317 8.49% 37.1.208.64
5 527 4.19% 526 4.76% 5185 1.23% 92 2.46% 212.129.10.181
6 441 3.50% 441 3.99% 711 0.17% 73 1.95% 78.81.55.15
7 326 2.59% 326 2.95% 31216 7.41% 58 1.55% 78.110.166.53
8 299 2.37% 282 2.55% 8935 2.12% 172 4.60% 88.150.136.178
9 280 2.22% 280 2.54% 25875 6.14% 71 1.90% 77.123.242.33
10 256 2.03% 250 2.26% 17835 4.24% 1 0.03% 69.84.207.246
11 250 1.99% 250 2.26% 2465 0.59% 64 1.71% 194.145.217.226
12 233 1.85% 233 2.11% 2298 0.55% 153 4.10% 37.113.12.106
13 147 1.17% 147 1.33% 1448 0.34% 2 0.05% 5.9.189.5
14 120 0.95% 120 1.09% 11491 2.73% 34 0.91% 45.59.183.223
15 116 0.92% 116 1.05% 10720 2.55% 29 0.78% 176.98.70.163
16 107 0.85% 59 0.53% 4419 1.05% 54 1.45% 208.115.111.75
17 102 0.81% 47 0.43% 3071 0.73% 45 1.20% 208.115.113.91
18 88 0.70% 88 0.80% 8132 1.93% 22 0.59% 109.254.49.20
19 86 0.68% 86 0.78% 848 0.20% 51 1.37% 37.113.46.9
20 64 0.51% 64 0.58% 5811 1.38% 16 0.43% 155.133.18.134
21 56 0.44% 56 0.51% 552 0.13% 14 0.37% 178.186.177.147
22 50 0.40% 50 0.45% 493 0.12% 10 0.27% 95.141.27.48
23 49 0.39% 44 0.40% 435 0.10% 45 1.20% 183.207.229.132
24 48 0.38% 48 0.43% 474 0.11% 12 0.32% 178.186.144.202
25 47 0.37% 46 0.42% 454 0.11% 12 0.32% 176.50.191.203
26 45 0.36% 45 0.41% 444 0.11% 15 0.40% 188.123.248.103
27 39 0.31% 39 0.35% 3271 0.78% 1 0.03% 37.229.48.236
28 36 0.29% 36 0.33% 3036 0.72% 13 0.35% 46.118.104.216
29 35 0.28% 35 0.32% 345 0.08% 7 0.19% 213.184.127.43
30 35 0.28% 35 0.32% 345 0.08% 7 0.19% 95.141.27.44

Top 10 of 1110 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1558 12.37% 1558 14.11% 145967 34.66% 38 1.02% 37.57.231.241
2 326 2.59% 326 2.95% 31216 7.41% 58 1.55% 78.110.166.53
3 2777 22.06% 2777 25.15% 27391 6.50% 27 0.72% 5.9.193.41
4 280 2.22% 280 2.54% 25875 6.14% 71 1.90% 77.123.242.33
5 256 2.03% 250 2.26% 17835 4.24% 1 0.03% 69.84.207.246
6 120 0.95% 120 1.09% 11491 2.73% 34 0.91% 45.59.183.223
7 116 0.92% 116 1.05% 10720 2.55% 29 0.78% 176.98.70.163
8 299 2.37% 282 2.55% 8935 2.12% 172 4.60% 88.150.136.178
9 88 0.70% 88 0.80% 8132 1.93% 22 0.59% 109.254.49.20
10 618 4.91% 618 5.60% 6095 1.45% 317 8.49% 37.1.208.64

Usage by Country for March 2015

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 12591 100.00% 11873 107.52% 421128 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23