Usage Statistics for www.tsuna.co.jp

Summary Period: July 2015
Generated 01-Aug-2015 04:30 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for July 2015
Total Hits 7542
Total Files 7418
Total Pages 7441
Total Visits 2022
Total KBytes 219571
Total Unique Sites 491
Total Unique URLs 62
. Avg Max
Hits per Hour 10 256
Hits per Day 243 1184
Files per Day 239 1181
Pages per Day 240 1181
Sites per Day 15 56
Visits per Day 65 109
KBytes per Day 7083 27440
Hits by Response Code
Code 200 - OK 98.36% 7418
Code 301 - Moved Permanently 0.05% 4
Code 304 - Not Modified 0.40% 30
Code 404 - Not Found 1.19% 90

Daily usage for July 2015

Daily Statistics for July 2015
Day Hits Files Pages Visits Sites KBytes
1 1184 15.70% 1181 15.92% 1181 15.87% 28 1.38% 23 4.68% 13262 6.04%
2 1032 13.68% 1029 13.87% 1030 13.84% 56 2.77% 22 4.48% 11813 5.38%
3 663 8.79% 659 8.88% 660 8.87% 61 3.02% 29 5.91% 8037 3.66%
4 91 1.21% 89 1.20% 88 1.18% 58 2.87% 26 5.30% 2293 1.04%
5 352 4.67% 343 4.62% 347 4.66% 66 3.26% 41 8.35% 20413 9.30%
6 86 1.14% 84 1.13% 84 1.13% 51 2.52% 26 5.30% 2830 1.29%
7 90 1.19% 89 1.20% 89 1.20% 40 1.98% 19 3.87% 3774 1.72%
8 172 2.28% 170 2.29% 170 2.28% 72 3.56% 31 6.31% 6591 3.00%
9 105 1.39% 105 1.42% 104 1.40% 63 3.12% 26 5.30% 3456 1.57%
10 122 1.62% 115 1.55% 116 1.56% 66 3.26% 27 5.50% 4832 2.20%
11 109 1.45% 105 1.42% 106 1.42% 69 3.41% 42 8.55% 1728 0.79%
12 90 1.19% 88 1.19% 88 1.18% 51 2.52% 38 7.74% 1012 0.46%
13 142 1.88% 138 1.86% 139 1.87% 58 2.87% 36 7.33% 1621 0.74%
14 180 2.39% 175 2.36% 175 2.35% 91 4.50% 44 8.96% 2164 0.99%
15 113 1.50% 111 1.50% 110 1.48% 64 3.17% 37 7.54% 2537 1.16%
16 159 2.11% 153 2.06% 154 2.07% 76 3.76% 34 6.92% 3002 1.37%
17 176 2.33% 173 2.33% 172 2.31% 70 3.46% 41 8.35% 3271 1.49%
18 183 2.43% 178 2.40% 179 2.41% 98 4.85% 56 11.41% 4343 1.98%
19 169 2.24% 166 2.24% 167 2.24% 93 4.60% 48 9.78% 2716 1.24%
20 73 0.97% 68 0.92% 71 0.95% 55 2.72% 30 6.11% 902 0.41%
21 90 1.19% 83 1.12% 84 1.13% 54 2.67% 40 8.15% 688 0.31%
22 67 0.89% 62 0.84% 63 0.85% 35 1.73% 23 4.68% 281 0.13%
23 241 3.20% 235 3.17% 238 3.20% 68 3.36% 40 8.15% 2195 1.00%
24 76 1.01% 70 0.94% 73 0.98% 47 2.32% 40 8.15% 1550 0.71%
25 206 2.73% 201 2.71% 200 2.69% 89 4.40% 36 7.33% 10894 4.96%
26 138 1.83% 136 1.83% 137 1.84% 61 3.02% 32 6.52% 3344 1.52%
27 357 4.73% 353 4.76% 352 4.73% 86 4.25% 25 5.09% 22211 10.12%
28 405 5.37% 401 5.41% 401 5.39% 109 5.39% 31 6.31% 27440 12.50%
29 235 3.12% 231 3.11% 232 3.12% 64 3.17% 31 6.31% 19411 8.84%
30 288 3.82% 283 3.82% 286 3.84% 66 3.26% 31 6.31% 23069 10.51%
31 148 1.96% 144 1.94% 145 1.95% 70 3.46% 46 9.37% 7891 3.59%

Hourly usage for July 2015

Hourly Statistics for July 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 472 6.26% 15 467 6.30% 15 469 6.30% 369 11433 5.21%
1 13 404 5.36% 12 398 5.37% 12 399 5.36% 301 9341 4.25%
2 12 391 5.18% 12 389 5.24% 12 386 5.19% 335 10371 4.72%
3 12 381 5.05% 12 379 5.11% 12 380 5.11% 247 7656 3.49%
4 6 200 2.65% 6 200 2.70% 6 200 2.69% 163 5053 2.30%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 12 390 5.17% 12 389 5.24% 12 389 5.23% 314 9723 4.43%
7 10 339 4.49% 10 331 4.46% 10 335 4.50% 261 8084 3.68%
8 10 313 4.15% 10 310 4.18% 10 311 4.18% 324 10052 4.58%
9 6 216 2.86% 6 210 2.83% 6 212 2.85% 260 8064 3.67%
10 6 212 2.81% 6 210 2.83% 6 210 2.82% 243 7533 3.43%
11 6 210 2.78% 6 201 2.71% 6 203 2.73% 276 8560 3.90%
12 5 175 2.32% 5 168 2.26% 5 168 2.26% 233 7222 3.29%
13 5 178 2.36% 5 175 2.36% 5 178 2.39% 254 7862 3.58%
14 7 219 2.90% 7 217 2.93% 7 217 2.92% 242 7515 3.42%
15 8 274 3.63% 8 271 3.65% 8 272 3.66% 285 8850 4.03%
16 10 311 4.12% 9 306 4.13% 9 306 4.11% 283 8782 4.00%
17 11 363 4.81% 11 357 4.81% 11 359 4.82% 308 9549 4.35%
18 10 340 4.51% 10 336 4.53% 10 335 4.50% 267 8290 3.78%
19 13 412 5.46% 12 392 5.28% 12 391 5.25% 302 9372 4.27%
20 11 355 4.71% 11 350 4.72% 11 349 4.69% 275 8512 3.88%
21 19 619 8.21% 19 607 8.18% 19 614 8.25% 891 27618 12.58%
22 13 413 5.48% 13 406 5.47% 13 409 5.50% 394 12222 5.57%
23 11 355 4.71% 11 349 4.70% 11 349 4.69% 255 7907 3.60%

Top 30 of 62 Total URLs
# Hits KBytes URL
1 4219 55.94% 41476 18.89% /webalizer/
2 1231 16.32% 108856 49.58% /webalizer/usage_201507.html
3 1033 13.70% 237 0.11% /
4 312 4.14% 28302 12.89% /webalizer/usage_201408.html
5 156 2.07% 14473 6.59% /webalizer/usage_201406.html
6 49 0.65% 4110 1.87% /webalizer/usage_201402.html
7 25 0.33% 2014 0.92% /webalizer/usage_201409.html
8 23 0.30% 1443 0.66% /webalizer/usage_201506.html
9 18 0.24% 637 0.29% /webalizer/usage_201407.html
10 17 0.23% 1076 0.49% /webalizer/usage_201305.html
11 16 0.21% 170 0.08% /webalizer/usage_201006.html
12 14 0.19% 611 0.28% /webalizer/usage_201404.html
13 13 0.17% 3 0.00% /count/
14 12 0.16% 300 0.14% /webalizer/usage_201201.html
15 12 0.16% 776 0.35% /webalizer/usage_201505.html
16 11 0.15% 424 0.19% /webalizer/usage_201208.html
17 11 0.15% 383 0.17% /webalizer/usage_201212.html
18 10 0.13% 261 0.12% /webalizer/usage_200912.html
19 10 0.13% 460 0.21% /webalizer/usage_201303.html
20 10 0.13% 607 0.28% /webalizer/usage_201306.html
21 10 0.13% 678 0.31% /webalizer/usage_201501.html
22 9 0.12% 214 0.10% /webalizer/usage_200911.html
23 9 0.12% 408 0.19% /webalizer/usage_201202.html
24 9 0.12% 441 0.20% /webalizer/usage_201206.html
25 9 0.12% 274 0.13% /webalizer/usage_201207.html
26 9 0.12% 269 0.12% /webalizer/usage_201209.html
27 9 0.12% 661 0.30% /webalizer/usage_201403.html
28 9 0.12% 677 0.31% /webalizer/usage_201503.html
29 8 0.11% 379 0.17% /webalizer/usage_201204.html
30 8 0.11% 333 0.15% /webalizer/usage_201311.html

Top 10 of 62 Total URLs By KBytes
# Hits KBytes URL
1 1231 16.32% 108856 49.58% /webalizer/usage_201507.html
2 4219 55.94% 41476 18.89% /webalizer/
3 312 4.14% 28302 12.89% /webalizer/usage_201408.html
4 156 2.07% 14473 6.59% /webalizer/usage_201406.html
5 49 0.65% 4110 1.87% /webalizer/usage_201402.html
6 25 0.33% 2014 0.92% /webalizer/usage_201409.html
7 23 0.30% 1443 0.66% /webalizer/usage_201506.html
8 17 0.23% 1076 0.49% /webalizer/usage_201305.html
9 12 0.16% 776 0.35% /webalizer/usage_201505.html
10 10 0.13% 678 0.31% /webalizer/usage_201501.html

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 4219 55.94% 755 37.41% /webalizer/
2 1033 13.70% 528 26.16% /
3 312 4.14% 275 13.63% /webalizer/usage_201408.html
4 1231 16.32% 233 11.55% /webalizer/usage_201507.html
5 156 2.07% 54 2.68% /webalizer/usage_201406.html
6 25 0.33% 18 0.89% /webalizer/usage_201409.html
7 23 0.30% 17 0.84% /webalizer/usage_201506.html
8 49 0.65% 14 0.69% /webalizer/usage_201402.html
9 18 0.24% 12 0.59% /webalizer/usage_201407.html
10 16 0.21% 11 0.55% /webalizer/usage_201006.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 4219 55.94% 788 39.05% /webalizer/
2 1033 13.70% 529 26.21% /
3 312 4.14% 244 12.09% /webalizer/usage_201408.html
4 1231 16.32% 232 11.50% /webalizer/usage_201507.html
5 156 2.07% 54 2.68% /webalizer/usage_201406.html
6 25 0.33% 19 0.94% /webalizer/usage_201409.html
7 23 0.30% 17 0.84% /webalizer/usage_201506.html
8 49 0.65% 14 0.69% /webalizer/usage_201402.html
9 18 0.24% 12 0.59% /webalizer/usage_201407.html
10 16 0.21% 11 0.55% /webalizer/usage_201006.html

Top 30 of 491 Total Sites
# Hits Files KBytes Visits Hostname
1 1218 16.15% 1218 16.42% 12012 5.47% 4 0.20% 77.123.28.138
2 1122 14.88% 1122 15.13% 104880 47.77% 181 8.95% 91.200.12.91
3 1015 13.46% 1015 13.68% 10016 4.56% 2 0.10% 77.123.28.49
4 499 6.62% 499 6.73% 119 0.05% 166 8.21% 91.109.20.151
5 345 4.57% 345 4.65% 3405 1.55% 115 5.69% 46.39.53.103
6 270 3.58% 270 3.64% 2665 1.21% 1 0.05% 77.123.28.22
7 268 3.55% 268 3.61% 13541 6.17% 200 9.89% 93.158.212.61
8 255 3.38% 249 3.36% 18076 8.23% 1 0.05% 69.84.207.246
9 172 2.28% 172 2.32% 1698 0.77% 22 1.09% 46.118.158.95
10 94 1.25% 94 1.27% 851 0.39% 88 4.35% 176.98.70.143
11 90 1.19% 90 1.21% 888 0.40% 1 0.05% 77.123.28.37
12 86 1.14% 86 1.16% 117 0.05% 29 1.43% 176.98.70.196
13 76 1.01% 76 1.02% 750 0.34% 14 0.69% 178.186.184.86
14 72 0.95% 72 0.97% 711 0.32% 14 0.69% 178.186.178.105
15 68 0.90% 68 0.92% 671 0.31% 12 0.59% 178.187.117.178
16 63 0.84% 63 0.85% 5990 2.73% 22 1.09% 95.247.145.121
17 60 0.80% 60 0.81% 592 0.27% 14 0.69% 178.186.178.140
18 60 0.80% 60 0.81% 592 0.27% 13 0.64% 178.187.125.31
19 56 0.74% 56 0.75% 553 0.25% 9 0.45% 178.187.89.123
20 48 0.64% 48 0.65% 474 0.22% 8 0.40% 178.187.55.6
21 40 0.53% 40 0.54% 3632 1.65% 10 0.49% 155.133.18.134
22 36 0.48% 36 0.49% 3423 1.56% 12 0.59% 79.19.143.246
23 30 0.40% 30 0.40% 2853 1.30% 10 0.49% 80.181.242.250
24 29 0.38% 29 0.39% 1269 0.58% 5 0.25% 5.248.104.41
25 28 0.37% 28 0.38% 276 0.13% 5 0.25% 178.187.11.135
26 28 0.37% 28 0.38% 976 0.44% 2 0.10% 193.151.14.27
27 28 0.37% 28 0.38% 276 0.13% 8 0.40% 89.19.177.43
28 24 0.32% 24 0.32% 1062 0.48% 23 1.14% 155.94.129.113
29 24 0.32% 24 0.32% 897 0.41% 20 0.99% 45.61.33.243
30 21 0.28% 20 0.27% 1333 0.61% 1 0.05% 188.143.232.11

Top 10 of 491 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1122 14.88% 1122 15.13% 104880 47.77% 181 8.95% 91.200.12.91
2 255 3.38% 249 3.36% 18076 8.23% 1 0.05% 69.84.207.246
3 268 3.55% 268 3.61% 13541 6.17% 200 9.89% 93.158.212.61
4 1218 16.15% 1218 16.42% 12012 5.47% 4 0.20% 77.123.28.138
5 1015 13.46% 1015 13.68% 10016 4.56% 2 0.10% 77.123.28.49
6 63 0.84% 63 0.85% 5990 2.73% 22 1.09% 95.247.145.121
7 40 0.53% 40 0.54% 3632 1.65% 10 0.49% 155.133.18.134
8 36 0.48% 36 0.49% 3423 1.56% 12 0.59% 79.19.143.246
9 345 4.57% 345 4.65% 3405 1.55% 115 5.69% 46.39.53.103
10 30 0.40% 30 0.40% 2853 1.30% 10 0.49% 80.181.242.250

Usage by Country for July 2015

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7542 100.00% 7418 100.00% 219571 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23