Usage Statistics for www.tsuna.co.jp

Summary Period: April 2015
Generated 01-May-2015 04:30 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for April 2015
Total Hits 11283
Total Files 10042
Total Pages 10984
Total Visits 3179
Total KBytes 365019
Total Unique Sites 682
Total Unique URLs 80
. Avg Max
Hits per Hour 15 61
Hits per Day 376 687
Files per Day 334 632
Pages per Day 366 678
Sites per Day 22 72
Visits per Day 105 159
KBytes per Day 12167 26054
Hits by Response Code
Code 200 - OK 89.00% 10042
Code 206 - Partial Content 7.96% 898
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 0.65% 73
Code 404 - Not Found 2.38% 269

Daily usage for April 2015

Daily Statistics for April 2015
Day Hits Files Pages Visits Sites KBytes
1 267 2.37% 229 2.28% 263 2.39% 59 1.86% 27 3.96% 2840 0.78%
2 384 3.40% 344 3.43% 379 3.45% 125 3.93% 30 4.40% 13579 3.72%
3 349 3.09% 326 3.25% 342 3.11% 111 3.49% 36 5.28% 16053 4.40%
4 404 3.58% 398 3.96% 393 3.58% 122 3.84% 37 5.43% 16836 4.61%
5 331 2.93% 300 2.99% 328 2.99% 134 4.22% 46 6.74% 9795 2.68%
6 239 2.12% 200 1.99% 229 2.08% 95 2.99% 46 6.74% 7409 2.03%
7 246 2.18% 201 2.00% 235 2.14% 117 3.68% 51 7.48% 5346 1.46%
8 230 2.04% 185 1.84% 222 2.02% 108 3.40% 40 5.87% 5457 1.49%
9 430 3.81% 373 3.71% 421 3.83% 87 2.74% 34 4.99% 6698 1.84%
10 391 3.47% 328 3.27% 378 3.44% 82 2.58% 45 6.60% 8337 2.28%
11 440 3.90% 396 3.94% 436 3.97% 87 2.74% 36 5.28% 10866 2.98%
12 431 3.82% 397 3.95% 419 3.81% 88 2.77% 34 4.99% 13173 3.61%
13 339 3.00% 299 2.98% 334 3.04% 93 2.93% 35 5.13% 9743 2.67%
14 232 2.06% 223 2.22% 229 2.08% 102 3.21% 44 6.45% 12377 3.39%
15 158 1.40% 103 1.03% 147 1.34% 73 2.30% 29 4.25% 6580 1.80%
16 283 2.51% 242 2.41% 272 2.48% 61 1.92% 31 4.55% 6810 1.87%
17 584 5.18% 521 5.19% 570 5.19% 105 3.30% 43 6.30% 16162 4.43%
18 687 6.09% 632 6.29% 678 6.17% 133 4.18% 72 10.56% 23370 6.40%
19 679 6.02% 621 6.18% 675 6.15% 159 5.00% 60 8.80% 26054 7.14%
20 405 3.59% 333 3.32% 384 3.50% 79 2.49% 43 6.30% 12929 3.54%
21 208 1.84% 177 1.76% 203 1.85% 97 3.05% 50 7.33% 5453 1.49%
22 287 2.54% 250 2.49% 278 2.53% 94 2.96% 32 4.69% 6805 1.86%
23 311 2.76% 281 2.80% 304 2.77% 78 2.45% 36 5.28% 7715 2.11%
24 388 3.44% 324 3.23% 381 3.47% 100 3.15% 43 6.30% 12195 3.34%
25 457 4.05% 408 4.06% 439 4.00% 131 4.12% 39 5.72% 21768 5.96%
26 459 4.07% 408 4.06% 427 3.89% 158 4.97% 51 7.48% 18990 5.20%
27 420 3.72% 355 3.54% 382 3.48% 128 4.03% 49 7.18% 13457 3.69%
28 477 4.23% 447 4.45% 472 4.30% 135 4.25% 61 8.94% 21202 5.81%
29 401 3.55% 398 3.96% 400 3.64% 123 3.87% 45 6.60% 13430 3.68%
30 366 3.24% 343 3.42% 364 3.31% 153 4.81% 58 8.50% 13590 3.72%

Hourly usage for April 2015

Hourly Statistics for April 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 530 4.70% 16 481 4.79% 17 519 4.73% 451 13531 3.71%
1 22 664 5.88% 19 599 5.96% 21 638 5.81% 681 20437 5.60%
2 18 557 4.94% 16 503 5.01% 18 549 5.00% 558 16754 4.59%
3 18 558 4.95% 16 507 5.05% 18 542 4.93% 614 18426 5.05%
4 9 278 2.46% 8 258 2.57% 9 276 2.51% 316 9475 2.60%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 15 463 4.10% 13 395 3.93% 14 447 4.07% 584 17529 4.80%
7 17 527 4.67% 15 471 4.69% 17 510 4.64% 683 20490 5.61%
8 18 541 4.79% 16 497 4.95% 17 532 4.84% 667 20021 5.49%
9 15 476 4.22% 14 420 4.18% 15 454 4.13% 633 18991 5.20%
10 14 427 3.78% 13 394 3.92% 14 422 3.84% 539 16176 4.43%
11 14 435 3.86% 13 396 3.94% 13 417 3.80% 500 15007 4.11%
12 15 468 4.15% 14 432 4.30% 15 452 4.12% 500 14994 4.11%
13 17 514 4.56% 15 469 4.67% 16 498 4.53% 583 17486 4.79%
14 13 415 3.68% 12 385 3.83% 13 410 3.73% 498 14943 4.09%
15 14 428 3.79% 12 384 3.82% 13 409 3.72% 493 14799 4.05%
16 13 405 3.59% 11 350 3.49% 13 397 3.61% 408 12243 3.35%
17 15 471 4.17% 13 397 3.95% 15 461 4.20% 493 14797 4.05%
18 15 476 4.22% 13 405 4.03% 15 471 4.29% 450 13497 3.70%
19 19 573 5.08% 16 490 4.88% 18 558 5.08% 570 17091 4.68%
20 15 474 4.20% 13 410 4.08% 15 471 4.29% 423 12680 3.47%
21 18 552 4.89% 15 477 4.75% 17 538 4.90% 521 15626 4.28%
22 17 524 4.64% 15 469 4.67% 17 521 4.74% 512 15357 4.21%
23 17 527 4.67% 15 453 4.51% 16 492 4.48% 489 14668 4.02%

Top 30 of 80 Total URLs
# Hits KBytes URL
1 6783 60.12% 57249 15.68% /webalizer/
2 2376 21.06% 219121 60.03% /webalizer/usage_201408.html
3 642 5.69% 146 0.04% /
4 632 5.60% 53634 14.69% /webalizer/usage_201504.html
5 170 1.51% 15779 4.32% /webalizer/usage_201409.html
6 42 0.37% 3448 0.94% /webalizer/usage_201407.html
7 39 0.35% 3275 0.90% /webalizer/usage_201402.html
8 39 0.35% 3284 0.90% /webalizer/usage_201503.html
9 19 0.17% 964 0.26% /webalizer/usage_201212.html
10 17 0.15% 3 0.00% /count/
11 16 0.14% 1144 0.31% /webalizer/usage_201305.html\r
12 9 0.08% 481 0.13% /webalizer/usage_201401.html
13 7 0.06% 98 0.03% /webalizer/usage_200910.html
14 7 0.06% 136 0.04% /webalizer/usage_200912.html
15 7 0.06% 235 0.06% /webalizer/usage_201205.html
16 7 0.06% 480 0.13% /webalizer/usage_201405.html
17 7 0.06% 291 0.08% /webalizer/usage_201501.html
18 6 0.05% 203 0.06% /webalizer/usage_201208.html
19 6 0.05% 60 0.02% /webalizer/usage_201303.html
20 6 0.05% 284 0.08% /webalizer/usage_201403.html
21 6 0.05% 475 0.13% /webalizer/usage_201406.html
22 6 0.05% 294 0.08% /webalizer/usage_201502.html
23 5 0.04% 148 0.04% /webalizer/usage_201201.html
24 5 0.04% 215 0.06% /webalizer/usage_201305.html
25 5 0.04% 96 0.03% /webalizer/usage_201312.html
26 5 0.04% 382 0.10% /webalizer/usage_201404.html
27 5 0.04% 292 0.08% /webalizer/usage_201410.html
28 5 0.04% 198 0.05% /webalizer/usage_201412.html
29 4 0.04% 92 0.03% /webalizer/usage_201002.html
30 4 0.04% 111 0.03% /webalizer/usage_201008.html

Top 10 of 80 Total URLs By KBytes
# Hits KBytes URL
1 2376 21.06% 219121 60.03% /webalizer/usage_201408.html
2 6783 60.12% 57249 15.68% /webalizer/
3 632 5.60% 53634 14.69% /webalizer/usage_201504.html
4 170 1.51% 15779 4.32% /webalizer/usage_201409.html
5 42 0.37% 3448 0.94% /webalizer/usage_201407.html
6 39 0.35% 3284 0.90% /webalizer/usage_201503.html
7 39 0.35% 3275 0.90% /webalizer/usage_201402.html
8 16 0.14% 1144 0.31% /webalizer/usage_201305.html\r
9 19 0.17% 964 0.26% /webalizer/usage_201212.html
10 9 0.08% 481 0.13% /webalizer/usage_201401.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 6783 60.12% 1437 45.33% /webalizer/
2 2376 21.06% 641 20.22% /webalizer/usage_201408.html
3 642 5.69% 391 12.33% /
4 632 5.60% 367 11.58% /webalizer/usage_201504.html
5 170 1.51% 104 3.28% /webalizer/usage_201409.html
6 19 0.17% 18 0.57% /webalizer/usage_201212.html
7 16 0.14% 17 0.54% /webalizer/usage_201305.html\r
8 39 0.35% 17 0.54% /webalizer/usage_201503.html
9 17 0.15% 11 0.35% /count/
10 9 0.08% 8 0.25% /webalizer/usage_201401.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 6783 60.12% 1415 45.02% /webalizer/
2 2376 21.06% 636 20.24% /webalizer/usage_201408.html
3 642 5.69% 394 12.54% /
4 632 5.60% 362 11.52% /webalizer/usage_201504.html
5 170 1.51% 118 3.75% /webalizer/usage_201409.html
6 16 0.14% 17 0.54% /webalizer/usage_201305.html\r
7 19 0.17% 16 0.51% /webalizer/usage_201212.html
8 17 0.15% 11 0.35% /count/
9 42 0.37% 9 0.29% /webalizer/usage_201407.html
10 9 0.08% 8 0.25% /webalizer/usage_201401.html

Top 30 of 682 Total Sites
# Hits Files KBytes Visits Hostname
1 1221 10.82% 1221 12.16% 12046 3.30% 18 0.57% 5.9.193.41
2 1010 8.95% 1010 10.06% 9968 2.73% 5 0.16% 77.123.28.56
3 984 8.72% 984 9.80% 18956 5.19% 199 6.26% 212.129.33.212
4 895 7.93% 895 8.91% 0 0.00% 285 8.97% 46.161.41.84
5 853 7.56% 853 8.49% 8419 2.31% 9 0.28% 5.9.189.5
6 604 5.35% 604 6.01% 55817 15.29% 151 4.75% 176.98.70.163
7 534 4.73% 534 5.32% 49348 13.52% 135 4.25% 77.123.242.33
8 452 4.01% 452 4.50% 41770 11.44% 150 4.72% 93.158.212.61
9 436 3.86% 436 4.34% 40292 11.04% 94 2.96% 77.123.240.236
10 405 3.59% 405 4.03% 3997 1.10% 210 6.61% 195.154.215.76
11 379 3.36% 379 3.77% 3740 1.02% 207 6.51% 37.1.208.64
12 318 2.82% 318 3.17% 3137 0.86% 106 3.33% 188.123.248.103
13 216 1.91% 216 2.15% 2131 0.58% 43 1.35% 62.210.139.62
14 180 1.60% 180 1.79% 16867 4.62% 10 0.31% 5.9.58.169
15 140 1.24% 140 1.39% 33 0.01% 27 0.85% 89.169.228.228
16 119 1.05% 119 1.19% 1174 0.32% 79 2.49% 37.113.12.106
17 104 0.92% 46 0.46% 3051 0.84% 45 1.42% 208.115.113.91
18 92 0.82% 45 0.45% 20 0.01% 45 1.42% 5.9.193.55
19 91 0.81% 52 0.52% 3894 1.07% 48 1.51% 208.115.111.75
20 85 0.75% 85 0.85% 7138 1.96% 34 1.07% 46.118.102.109
21 78 0.69% 78 0.78% 6723 1.84% 33 1.04% 5.45.68.196
22 76 0.67% 76 0.76% 7023 1.92% 19 0.60% 109.254.49.178
23 64 0.57% 64 0.64% 632 0.17% 41 1.29% 5.166.247.159
24 60 0.53% 60 0.60% 5545 1.52% 15 0.47% 109.254.49.20
25 57 0.51% 57 0.57% 562 0.15% 34 1.07% 46.39.53.103
26 53 0.47% 53 0.53% 4663 1.28% 6 0.19% 37.115.45.206
27 50 0.44% 50 0.50% 12 0.00% 10 0.31% 188.186.11.116
28 42 0.37% 21 0.21% 38 0.01% 21 0.66% 112.111.188.90
29 35 0.31% 2 0.02% 185 0.05% 2 0.06% 117.146.116.4
30 35 0.31% 35 0.35% 3012 0.83% 2 0.06% 46.118.75.138

Top 10 of 682 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 604 5.35% 604 6.01% 55817 15.29% 151 4.75% 176.98.70.163
2 534 4.73% 534 5.32% 49348 13.52% 135 4.25% 77.123.242.33
3 452 4.01% 452 4.50% 41770 11.44% 150 4.72% 93.158.212.61
4 436 3.86% 436 4.34% 40292 11.04% 94 2.96% 77.123.240.236
5 984 8.72% 984 9.80% 18956 5.19% 199 6.26% 212.129.33.212
6 180 1.60% 180 1.79% 16867 4.62% 10 0.31% 5.9.58.169
7 1221 10.82% 1221 12.16% 12046 3.30% 18 0.57% 5.9.193.41
8 1010 8.95% 1010 10.06% 9968 2.73% 5 0.16% 77.123.28.56
9 853 7.56% 853 8.49% 8419 2.31% 9 0.28% 5.9.189.5
10 85 0.75% 85 0.85% 7138 1.96% 34 1.07% 46.118.102.109

Usage by Country for April 2015

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 11283 100.00% 10940 108.94% 365019 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23