Usage Statistics for www.tsuna.co.jp

Summary Period: December 2015
Generated 01-Jan-2016 04:30 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for December 2015
Total Hits 10667
Total Files 10050
Total Pages 10161
Total Visits 3238
Total KBytes 64377
Total Unique Sites 1435
Total Unique URLs 66
. Avg Max
Hits per Hour 14 370
Hits per Day 344 1636
Files per Day 324 1626
Pages per Day 327 1626
Sites per Day 46 386
Visits per Day 104 487
KBytes per Day 2077 9119
Hits by Response Code
Code 200 - OK 94.22% 10050
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 0.25% 27
Code 404 - Not Found 5.52% 589

Daily usage for December 2015

Daily Statistics for December 2015
Day Hits Files Pages Visits Sites KBytes
1 125 1.17% 113 1.12% 116 1.14% 54 1.67% 35 2.44% 1487 2.31%
2 147 1.38% 126 1.25% 131 1.29% 58 1.79% 41 2.86% 1285 2.00%
3 140 1.31% 135 1.34% 136 1.34% 76 2.35% 36 2.51% 1608 2.50%
4 138 1.29% 119 1.18% 125 1.23% 64 1.98% 35 2.44% 1434 2.23%
5 110 1.03% 93 0.93% 96 0.94% 57 1.76% 33 2.30% 1226 1.90%
6 149 1.40% 120 1.19% 125 1.23% 79 2.44% 41 2.86% 2555 3.97%
7 1636 15.34% 1626 16.18% 1626 16.00% 77 2.38% 35 2.44% 9119 14.17%
8 1192 11.17% 1176 11.70% 1178 11.59% 73 2.25% 45 3.14% 6708 10.42%
9 116 1.09% 103 1.02% 106 1.04% 94 2.90% 73 5.09% 1032 1.60%
10 191 1.79% 173 1.72% 173 1.70% 108 3.34% 66 4.60% 1583 2.46%
11 165 1.55% 140 1.39% 145 1.43% 89 2.75% 57 3.97% 1852 2.88%
12 213 2.00% 193 1.92% 196 1.93% 102 3.15% 48 3.34% 1204 1.87%
13 241 2.26% 212 2.11% 219 2.16% 82 2.53% 36 2.51% 2775 4.31%
14 219 2.05% 204 2.03% 204 2.01% 73 2.25% 30 2.09% 2319 3.60%
15 278 2.61% 263 2.62% 266 2.62% 71 2.19% 32 2.23% 1597 2.48%
16 141 1.32% 119 1.18% 124 1.22% 57 1.76% 29 2.02% 1785 2.77%
17 73 0.68% 62 0.62% 65 0.64% 38 1.17% 15 1.05% 613 0.95%
18 149 1.40% 124 1.23% 131 1.29% 73 2.25% 57 3.97% 847 1.32%
19 117 1.10% 110 1.09% 110 1.08% 46 1.42% 25 1.74% 1302 2.02%
20 498 4.67% 478 4.76% 483 4.75% 386 11.92% 346 24.11% 2233 3.47%
21 162 1.52% 145 1.44% 148 1.46% 63 1.95% 33 2.30% 3407 5.29%
22 291 2.73% 266 2.65% 270 2.66% 114 3.52% 54 3.76% 2469 3.84%
23 401 3.76% 389 3.87% 391 3.85% 79 2.44% 41 2.86% 3724 5.78%
24 363 3.40% 348 3.46% 353 3.47% 45 1.39% 29 2.02% 2579 4.01%
25 289 2.71% 270 2.69% 273 2.69% 53 1.64% 41 2.86% 1078 1.67%
26 336 3.15% 315 3.13% 319 3.14% 73 2.25% 38 2.65% 1131 1.76%
27 1059 9.93% 1030 10.25% 1039 10.23% 487 15.04% 386 26.90% 1352 2.10%
28 363 3.40% 350 3.48% 353 3.47% 61 1.88% 35 2.44% 1505 2.34%
29 938 8.79% 843 8.39% 852 8.39% 440 13.59% 373 25.99% 1001 1.56%
30 288 2.70% 279 2.78% 280 2.76% 33 1.02% 16 1.11% 922 1.43%
31 139 1.30% 126 1.25% 128 1.26% 47 1.45% 26 1.81% 645 1.00%

Hourly usage for December 2015

Hourly Statistics for December 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 881 8.26% 27 856 8.52% 27 863 8.49% 116 3582 5.56%
1 16 499 4.68% 15 483 4.81% 15 486 4.78% 116 3584 5.57%
2 15 493 4.62% 15 474 4.72% 15 478 4.70% 128 3976 6.18%
3 14 453 4.25% 14 441 4.39% 14 442 4.35% 75 2339 3.63%
4 7 225 2.11% 7 220 2.19% 7 221 2.17% 54 1667 2.59%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 15 475 4.45% 14 458 4.56% 14 464 4.57% 110 3406 5.29%
7 34 1063 9.97% 33 1023 10.18% 33 1030 10.14% 79 2449 3.80%
8 8 265 2.48% 7 232 2.31% 7 235 2.31% 67 2091 3.25%
9 9 296 2.77% 8 272 2.71% 8 275 2.71% 53 1644 2.55%
10 16 498 4.67% 15 473 4.71% 15 475 4.67% 100 3099 4.81%
11 9 308 2.89% 9 279 2.78% 9 291 2.86% 64 1986 3.09%
12 22 702 6.58% 20 648 6.45% 21 652 6.42% 96 2978 4.63%
13 12 401 3.76% 11 358 3.56% 11 367 3.61% 94 2927 4.55%
14 13 420 3.94% 12 402 4.00% 13 409 4.03% 114 3520 5.47%
15 12 392 3.67% 11 356 3.54% 11 364 3.58% 83 2563 3.98%
16 13 411 3.85% 12 389 3.87% 12 394 3.88% 72 2239 3.48%
17 11 342 3.21% 10 324 3.22% 10 325 3.20% 60 1846 2.87%
18 8 270 2.53% 8 252 2.51% 8 254 2.50% 61 1876 2.91%
19 9 296 2.77% 8 274 2.73% 8 277 2.73% 52 1617 2.51%
20 12 373 3.50% 10 311 3.09% 10 315 3.10% 101 3120 4.85%
21 19 607 5.69% 18 583 5.80% 18 587 5.78% 128 3972 6.17%
22 16 499 4.68% 15 476 4.74% 15 484 4.76% 106 3299 5.13%
23 16 498 4.67% 15 466 4.64% 15 473 4.66% 148 4596 7.14%

Top 30 of 66 Total URLs
# Hits KBytes URL
1 3897 36.53% 16341 25.38% /webalizer/usage_201512.html
2 3594 33.69% 844 1.31% /
3 1713 16.06% 11619 18.05% /webalizer/
4 107 1.00% 2965 4.61% /webalizer/usage_201212.html
5 81 0.76% 7259 11.28% /webalizer/usage_201406.html
6 37 0.35% 1554 2.41% /webalizer/usage_201201.html
7 37 0.35% 2987 4.64% /webalizer/usage_201408.html
8 31 0.29% 7 0.01% /count/
9 29 0.27% 2390 3.71% /webalizer/usage_201306.html
10 25 0.23% 778 1.21% /webalizer/usage_201505.html
11 24 0.22% 577 0.90% /webalizer/usage_200910.html
12 23 0.22% 1913 2.97% /webalizer/usage_201504.html
13 17 0.16% 197 0.31% /webalizer/usage_200912.html
14 17 0.16% 417 0.65% /webalizer/usage_201204.html
15 17 0.16% 878 1.36% /webalizer/usage_201206.html
16 17 0.16% 482 0.75% /webalizer/usage_201303.html
17 17 0.16% 1083 1.68% /webalizer/usage_201409.html
18 17 0.16% 727 1.13% /webalizer/usage_201501.html
19 17 0.16% 1082 1.68% /webalizer/usage_201507.html
20 16 0.15% 312 0.49% /webalizer/usage_201310.html
21 15 0.14% 226 0.35% /webalizer/usage_200911.html
22 15 0.14% 358 0.56% /webalizer/usage_201407.html
23 15 0.14% 439 0.68% /webalizer/usage_201502.html
24 14 0.13% 121 0.19% /webalizer/usage_201004.html
25 14 0.13% 180 0.28% /webalizer/usage_201202.html
26 14 0.13% 113 0.18% /webalizer/usage_201203.html
27 14 0.13% 354 0.55% /webalizer/usage_201506.html
28 14 0.13% 352 0.55% /webalizer/usage_201510.html
29 13 0.12% 257 0.40% /webalizer/usage_201401.html
30 12 0.11% 233 0.36% /webalizer/usage_201008.html

Top 10 of 66 Total URLs By KBytes
# Hits KBytes URL
1 3897 36.53% 16341 25.38% /webalizer/usage_201512.html
2 1713 16.06% 11619 18.05% /webalizer/
3 81 0.76% 7259 11.28% /webalizer/usage_201406.html
4 37 0.35% 2987 4.64% /webalizer/usage_201408.html
5 107 1.00% 2965 4.61% /webalizer/usage_201212.html
6 29 0.27% 2390 3.71% /webalizer/usage_201306.html
7 23 0.22% 1913 2.97% /webalizer/usage_201504.html
8 37 0.35% 1554 2.41% /webalizer/usage_201201.html
9 17 0.16% 1083 1.68% /webalizer/usage_201409.html
10 17 0.16% 1082 1.68% /webalizer/usage_201507.html

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 3594 33.69% 1062 33.38% /
2 3897 36.53% 886 27.84% /webalizer/usage_201512.html
3 1713 16.06% 789 24.80% /webalizer/
4 107 1.00% 66 2.07% /webalizer/usage_201212.html
5 37 0.35% 26 0.82% /webalizer/usage_201408.html
6 31 0.29% 25 0.79% /count/
7 23 0.22% 22 0.69% /webalizer/usage_201504.html
8 24 0.22% 21 0.66% /webalizer/usage_200910.html
9 37 0.35% 19 0.60% /webalizer/usage_201201.html
10 81 0.76% 17 0.53% /webalizer/usage_201406.html

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 3594 33.69% 1068 33.68% /
2 3897 36.53% 886 27.94% /webalizer/usage_201512.html
3 1713 16.06% 796 25.10% /webalizer/
4 107 1.00% 69 2.18% /webalizer/usage_201212.html
5 37 0.35% 26 0.82% /webalizer/usage_201408.html
6 37 0.35% 20 0.63% /webalizer/usage_201201.html
7 81 0.76% 17 0.54% /webalizer/usage_201406.html
8 25 0.23% 16 0.50% /webalizer/usage_201505.html
9 29 0.27% 15 0.47% /webalizer/usage_201306.html
10 16 0.15% 15 0.47% /webalizer/usage_201310.html

Top 30 of 1435 Total Sites
# Hits Files KBytes Visits Hostname
1 2421 22.70% 2421 24.09% 12592 19.56% 3 0.09% 178.74.109.66
2 1415 13.27% 1415 14.08% 339 0.53% 24 0.74% 188.163.78.5
3 600 5.62% 600 5.97% 144 0.22% 17 0.53% 188.163.79.24
4 547 5.13% 547 5.44% 131 0.20% 385 11.89% 31.184.238.122
5 445 4.17% 445 4.43% 4384 6.81% 149 4.60% 89.19.177.43
6 260 2.44% 260 2.59% 416 0.65% 37 1.14% 83.166.240.231
7 200 1.87% 200 1.99% 48 0.07% 76 2.35% 195.78.246.221
8 194 1.82% 194 1.93% 1911 2.97% 52 1.61% 178.137.84.114
9 177 1.66% 177 1.76% 917 1.42% 2 0.06% 92.38.28.89
10 128 1.20% 128 1.27% 2585 4.02% 29 0.90% 5.9.37.121
11 95 0.89% 95 0.95% 23 0.04% 19 0.59% 178.187.48.222
12 89 0.83% 89 0.89% 21 0.03% 65 2.01% 31.184.236.65
13 55 0.52% 55 0.55% 13 0.02% 11 0.34% 178.186.133.145
14 55 0.52% 55 0.55% 13 0.02% 11 0.34% 178.187.90.198
15 55 0.52% 55 0.55% 542 0.84% 11 0.34% 188.126.90.57
16 55 0.52% 29 0.29% 1891 2.94% 28 0.86% 208.115.113.91
17 51 0.48% 51 0.51% 503 0.78% 51 1.58% 31.184.238.13
18 50 0.47% 27 0.27% 2021 3.14% 27 0.83% 208.115.111.75
19 46 0.43% 43 0.43% 283 0.44% 1 0.03% 198.27.64.33
20 44 0.41% 44 0.44% 434 0.67% 10 0.31% 77.37.230.19
21 42 0.39% 42 0.42% 414 0.64% 42 1.30% 128.68.133.93
22 42 0.39% 39 0.39% 276 0.43% 1 0.03% 176.9.131.69
23 39 0.37% 34 0.34% 238 0.37% 3 0.09% 136.243.103.92
24 39 0.37% 23 0.23% 109 0.17% 22 0.68% 68.180.229.50
25 36 0.34% 36 0.36% 354 0.55% 2 0.06% 178.137.160.54
26 35 0.33% 35 0.35% 168 0.26% 13 0.40% 117.177.250.155
27 35 0.33% 20 0.20% 1571 2.44% 6 0.19% 5.9.89.170
28 33 0.31% 33 0.33% 8 0.01% 27 0.83% 94.249.192.70
29 32 0.30% 32 0.32% 10 0.02% 9 0.28% 117.177.250.151
30 30 0.28% 30 0.30% 124 0.19% 11 0.34% 117.177.243.14

Top 10 of 1435 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2421 22.70% 2421 24.09% 12592 19.56% 3 0.09% 178.74.109.66
2 445 4.17% 445 4.43% 4384 6.81% 149 4.60% 89.19.177.43
3 128 1.20% 128 1.27% 2585 4.02% 29 0.90% 5.9.37.121
4 25 0.23% 25 0.25% 2377 3.69% 5 0.15% 79.42.21.7
5 25 0.23% 25 0.25% 2377 3.69% 5 0.15% 95.246.139.147
6 50 0.47% 27 0.27% 2021 3.14% 27 0.83% 208.115.111.75
7 194 1.82% 194 1.93% 1911 2.97% 52 1.61% 178.137.84.114
8 55 0.52% 29 0.29% 1891 2.94% 28 0.86% 208.115.113.91
9 35 0.33% 20 0.20% 1571 2.44% 6 0.19% 5.9.89.170
10 23 0.22% 22 0.22% 1363 2.12% 2 0.06% 188.143.232.62

Usage by Country for December 2015

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10667 100.00% 10050 100.00% 64377 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23