Usage Statistics for www.tsuna.co.jp

Summary Period: July 2016
Generated 01-Aug-2016 04:30 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for July 2016
Total Hits 5428
Total Files 4822
Total Pages 4940
Total Visits 1693
Total KBytes 97361
Total Unique Sites 671
Total Unique URLs 80
. Avg Max
Hits per Hour 7 113
Hits per Day 175 393
Files per Day 155 351
Pages per Day 159 371
Sites per Day 21 67
Visits per Day 54 100
KBytes per Day 3141 10356
Hits by Response Code
Code 200 - OK 88.84% 4822
Code 206 - Partial Content 1.01% 55
Code 304 - Not Modified 0.61% 33
Code 404 - Not Found 9.54% 518

Daily usage for July 2016

Daily Statistics for July 2016
Day Hits Files Pages Visits Sites KBytes
1 379 6.98% 351 7.28% 353 7.15% 100 5.91% 57 8.49% 3833 3.94%
2 180 3.32% 170 3.53% 169 3.42% 59 3.48% 43 6.41% 1515 1.56%
3 115 2.12% 94 1.95% 98 1.98% 57 3.37% 29 4.32% 1706 1.75%
4 113 2.08% 86 1.78% 90 1.82% 51 3.01% 42 6.26% 2374 2.44%
5 147 2.71% 121 2.51% 123 2.49% 44 2.60% 33 4.92% 3922 4.03%
6 147 2.71% 136 2.82% 139 2.81% 39 2.30% 31 4.62% 5752 5.91%
7 84 1.55% 70 1.45% 74 1.50% 45 2.66% 39 5.81% 1005 1.03%
8 90 1.66% 73 1.51% 74 1.50% 45 2.66% 35 5.22% 927 0.95%
9 61 1.12% 49 1.02% 49 0.99% 33 1.95% 30 4.47% 460 0.47%
10 104 1.92% 83 1.72% 86 1.74% 38 2.24% 31 4.62% 1421 1.46%
11 73 1.34% 62 1.29% 60 1.21% 33 1.95% 30 4.47% 1392 1.43%
12 154 2.84% 122 2.53% 123 2.49% 43 2.54% 37 5.51% 2655 2.73%
13 166 3.06% 160 3.32% 160 3.24% 55 3.25% 34 5.07% 1232 1.26%
14 239 4.40% 213 4.42% 218 4.41% 61 3.60% 37 5.51% 7275 7.47%
15 362 6.67% 345 7.15% 348 7.04% 54 3.19% 35 5.22% 6024 6.19%
16 255 4.70% 242 5.02% 243 4.92% 49 2.89% 33 4.92% 6414 6.59%
17 393 7.24% 314 6.51% 371 7.51% 58 3.43% 38 5.66% 3302 3.39%
18 165 3.04% 156 3.24% 157 3.18% 47 2.78% 26 3.87% 799 0.82%
19 154 2.84% 134 2.78% 132 2.67% 49 2.89% 29 4.32% 1631 1.68%
20 188 3.46% 172 3.57% 174 3.52% 52 3.07% 30 4.47% 2426 2.49%
21 169 3.11% 143 2.97% 146 2.96% 69 4.08% 50 7.45% 1647 1.69%
22 147 2.71% 140 2.90% 141 2.85% 58 3.43% 39 5.81% 1126 1.16%
23 208 3.83% 182 3.77% 186 3.77% 76 4.49% 53 7.90% 9089 9.34%
24 210 3.87% 198 4.11% 200 4.05% 61 3.60% 36 5.37% 10356 10.64%
25 268 4.94% 248 5.14% 255 5.16% 87 5.14% 67 9.99% 2256 2.32%
26 172 3.17% 161 3.34% 160 3.24% 64 3.78% 33 4.92% 2860 2.94%
27 110 2.03% 100 2.07% 99 2.00% 46 2.72% 28 4.17% 2121 2.18%
28 140 2.58% 125 2.59% 128 2.59% 53 3.13% 34 5.07% 1416 1.45%
29 252 4.64% 222 4.60% 230 4.66% 79 4.67% 41 6.11% 8299 8.52%
30 71 1.31% 64 1.33% 65 1.32% 39 2.30% 18 2.68% 822 0.84%
31 112 2.06% 86 1.78% 89 1.80% 51 3.01% 30 4.47% 1303 1.34%

Hourly usage for July 2016

Hourly Statistics for July 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 270 4.97% 8 250 5.18% 7 247 5.00% 119 3683 3.78%
1 14 454 8.36% 13 429 8.90% 13 431 8.72% 235 7289 7.49%
2 9 301 5.55% 8 266 5.52% 8 272 5.51% 223 6905 7.09%
3 5 167 3.08% 4 127 2.63% 4 144 2.91% 121 3758 3.86%
4 2 89 1.64% 2 84 1.74% 2 86 1.74% 22 684 0.70%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 7 225 4.15% 6 201 4.17% 6 205 4.15% 123 3813 3.92%
7 8 259 4.77% 7 221 4.58% 7 228 4.62% 175 5421 5.57%
8 6 211 3.89% 5 180 3.73% 5 185 3.74% 161 4998 5.13%
9 7 222 4.09% 6 203 4.21% 6 205 4.15% 102 3173 3.26%
10 6 213 3.92% 6 195 4.04% 6 198 4.01% 110 3415 3.51%
11 5 178 3.28% 5 161 3.34% 5 163 3.30% 137 4262 4.38%
12 6 216 3.98% 6 194 4.02% 6 196 3.97% 180 5571 5.72%
13 4 132 2.43% 4 124 2.57% 4 125 2.53% 99 3063 3.15%
14 4 152 2.80% 4 142 2.94% 4 142 2.87% 100 3108 3.19%
15 7 235 4.33% 6 209 4.33% 6 214 4.33% 126 3915 4.02%
16 6 188 3.46% 5 156 3.24% 5 168 3.40% 120 3725 3.83%
17 8 257 4.73% 7 226 4.69% 7 234 4.74% 130 4021 4.13%
18 11 347 6.39% 9 290 6.01% 10 321 6.50% 122 3791 3.89%
19 10 328 6.04% 9 283 5.87% 9 287 5.81% 99 3061 3.14%
20 6 207 3.81% 5 180 3.73% 6 186 3.77% 147 4560 4.68%
21 7 246 4.53% 7 229 4.75% 7 228 4.62% 162 5036 5.17%
22 10 312 5.75% 9 284 5.89% 9 281 5.69% 185 5742 5.90%
23 7 219 4.03% 6 188 3.90% 6 194 3.93% 141 4367 4.49%

Top 30 of 80 Total URLs
# Hits KBytes URL
1 1567 28.87% 8144 8.36% /webalizer/
2 1414 26.05% 292 0.30% /
3 684 12.60% 41191 42.31% /webalizer/usage_201607.html
4 233 4.29% 12117 12.45% /webalizer/usage_201212.html
5 71 1.31% 6123 6.29% /webalizer/usage_201408.html
6 53 0.98% 2378 2.44% /webalizer/usage_201303.html
7 32 0.59% 1630 1.67% /webalizer/usage_201505.html
8 31 0.57% 2336 2.40% /webalizer/usage_201601.html
9 30 0.55% 370 0.38% /webalizer/usage_201507.html
10 27 0.50% 2122 2.18% /webalizer/usage_201409.html
11 24 0.44% 689 0.71% /webalizer/usage_201504.html
12 23 0.42% 861 0.88% /webalizer/usage_201201.html
13 23 0.42% 1122 1.15% /webalizer/usage_201512.html
14 20 0.37% 485 0.50% /webalizer/usage_200910.html
15 20 0.37% 383 0.39% /webalizer/usage_201203.html
16 20 0.37% 341 0.35% /webalizer/usage_201206.html
17 20 0.37% 250 0.26% /webalizer/usage_201301.html
18 20 0.37% 485 0.50% /webalizer/usage_201508.html
19 19 0.35% 1197 1.23% /webalizer/usage_201205.html
20 19 0.35% 369 0.38% /webalizer/usage_201404.html
21 19 0.35% 209 0.22% /webalizer/usage_201506.html
22 18 0.33% 702 0.72% /webalizer/usage_201208.html
23 18 0.33% 460 0.47% /webalizer/usage_201602.html
24 17 0.31% 1428 1.47% /webalizer/usage_201606.html
25 16 0.29% 198 0.20% /webalizer/usage_200911.html
26 16 0.29% 772 0.79% /webalizer/usage_201211.html
27 15 0.28% 280 0.29% /webalizer/usage_201002.html
28 15 0.28% 310 0.32% /webalizer/usage_201202.html
29 15 0.28% 720 0.74% /webalizer/usage_201210.html
30 15 0.28% 944 0.97% /webalizer/usage_201306.html

Top 10 of 80 Total URLs By KBytes
# Hits KBytes URL
1 684 12.60% 41191 42.31% /webalizer/usage_201607.html
2 233 4.29% 12117 12.45% /webalizer/usage_201212.html
3 1567 28.87% 8144 8.36% /webalizer/
4 71 1.31% 6123 6.29% /webalizer/usage_201408.html
5 53 0.98% 2378 2.44% /webalizer/usage_201303.html
6 31 0.57% 2336 2.40% /webalizer/usage_201601.html
7 27 0.50% 2122 2.18% /webalizer/usage_201409.html
8 32 0.59% 1630 1.67% /webalizer/usage_201505.html
9 17 0.31% 1428 1.47% /webalizer/usage_201606.html
10 19 0.35% 1197 1.23% /webalizer/usage_201205.html

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 1414 26.05% 711 42.73% /
2 1567 28.87% 447 26.86% /webalizer/
3 684 12.60% 110 6.61% /webalizer/usage_201607.html
4 233 4.29% 58 3.49% /webalizer/usage_201212.html
5 71 1.31% 34 2.04% /webalizer/usage_201408.html
6 31 0.57% 17 1.02% /webalizer/usage_201601.html
7 17 0.31% 17 1.02% /webalizer/usage_201606.html
8 27 0.50% 15 0.90% /webalizer/usage_201409.html
9 32 0.59% 15 0.90% /webalizer/usage_201505.html
10 23 0.42% 14 0.84% /webalizer/usage_201512.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 1414 26.05% 714 43.06% /
2 1567 28.87% 444 26.78% /webalizer/
3 684 12.60% 109 6.57% /webalizer/usage_201607.html
4 233 4.29% 51 3.08% /webalizer/usage_201212.html
5 71 1.31% 26 1.57% /webalizer/usage_201408.html
6 20 0.37% 17 1.03% /webalizer/usage_201206.html
7 20 0.37% 13 0.78% /webalizer/usage_201508.html
8 17 0.31% 13 0.78% /webalizer/usage_201606.html
9 12 0.22% 12 0.72% /webalizer/usage_201402.html
10 14 0.26% 11 0.66% /webalizer/usage_201305.html

Top 30 of 671 Total Sites
# Hits Files KBytes Visits Hostname
1 750 13.82% 750 15.55% 1202 1.23% 25 1.48% 83.166.240.16
2 230 4.24% 230 4.77% 55 0.06% 27 1.59% 87.255.94.119
3 199 3.67% 199 4.13% 48 0.05% 122 7.21% 31.184.238.125
4 135 2.49% 135 2.80% 1328 1.36% 135 7.97% 128.68.143.49
5 110 2.03% 110 2.28% 5888 6.05% 22 1.30% 178.211.164.180
6 104 1.92% 104 2.16% 25 0.03% 32 1.89% 37.115.129.170
7 103 1.90% 103 2.14% 7819 8.03% 15 0.89% 46.118.85.98
8 97 1.79% 97 2.01% 8740 8.98% 10 0.59% 37.229.49.147
9 96 1.77% 96 1.99% 945 0.97% 20 1.18% 104.200.151.21
10 80 1.47% 80 1.66% 6677 6.86% 4 0.24% 37.229.59.169
11 77 1.42% 60 1.24% 1016 1.04% 9 0.53% 136.243.152.18
12 75 1.38% 75 1.56% 738 0.76% 15 0.89% 162.216.46.126
13 68 1.25% 68 1.41% 1722 1.77% 17 1.00% 185.154.12.101
14 66 1.22% 66 1.37% 3323 3.41% 17 1.00% 188.143.232.40
15 60 1.11% 60 1.24% 14 0.01% 12 0.71% 5.3.127.226
16 52 0.96% 52 1.08% 12 0.01% 13 0.77% 31.184.238.123
17 52 0.96% 52 1.08% 4383 4.50% 8 0.47% 5.248.107.69
18 48 0.88% 30 0.62% 791 0.81% 8 0.47% 174.34.135.242
19 47 0.87% 47 0.97% 11 0.01% 42 2.48% 31.184.236.65
20 47 0.87% 47 0.97% 4258 4.37% 3 0.18% 46.118.101.39
21 45 0.83% 45 0.93% 443 0.45% 9 0.53% 164.132.117.81
22 44 0.81% 44 0.91% 11 0.01% 9 0.53% 193.19.75.184
23 44 0.81% 44 0.91% 270 0.28% 1 0.06% 5.141.91.189
24 44 0.81% 44 0.91% 1990 2.04% 11 0.65% 5.228.3.176
25 41 0.76% 41 0.85% 447 0.46% 8 0.47% 172.98.67.80
26 41 0.76% 41 0.85% 3481 3.58% 3 0.18% 37.229.36.233
27 41 0.76% 41 0.85% 255 0.26% 1 0.06% 5.141.122.174
28 35 0.64% 35 0.73% 563 0.58% 7 0.41% 168.1.75.41
29 34 0.63% 34 0.71% 190 0.19% 1 0.06% 178.62.223.198
30 34 0.63% 34 0.71% 1916 1.97% 2 0.12% 188.143.232.22

Top 10 of 671 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 97 1.79% 97 2.01% 8740 8.98% 10 0.59% 37.229.49.147
2 103 1.90% 103 2.14% 7819 8.03% 15 0.89% 46.118.85.98
3 80 1.47% 80 1.66% 6677 6.86% 4 0.24% 37.229.59.169
4 110 2.03% 110 2.28% 5888 6.05% 22 1.30% 178.211.164.180
5 52 0.96% 52 1.08% 4383 4.50% 8 0.47% 5.248.107.69
6 47 0.87% 47 0.97% 4258 4.37% 3 0.18% 46.118.101.39
7 41 0.76% 41 0.85% 3481 3.58% 3 0.18% 37.229.36.233
8 66 1.22% 66 1.37% 3323 3.41% 17 1.00% 188.143.232.40
9 28 0.52% 28 0.58% 2377 2.44% 3 0.18% 46.118.56.51
10 44 0.81% 44 0.91% 1990 2.04% 11 0.65% 5.228.3.176

Usage by Country for July 2016

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5428 100.00% 4877 101.14% 97361 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23