Usage Statistics for www.tsuna.co.jp

Summary Period: October 2016
Generated 01-Nov-2016 04:30 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for October 2016
Total Hits 24103
Total Files 23696
Total Pages 23844
Total Visits 2382
Total KBytes 153089
Total Unique Sites 638
Total Unique URLs 70
. Avg Max
Hits per Hour 32 156
Hits per Day 777 1215
Files per Day 764 1208
Pages per Day 769 1208
Sites per Day 20 81
Visits per Day 76 121
KBytes per Day 4938 8857
Hits by Response Code
Code 200 - OK 98.31% 23696
Code 206 - Partial Content 0.01% 2
Code 304 - Not Modified 0.19% 46
Code 403 - Forbidden 0.20% 49
Code 404 - Not Found 1.29% 310

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 688 2.85% 663 2.80% 667 2.80% 84 3.53% 64 10.03% 6240 4.08%
2 929 3.85% 889 3.75% 895 3.75% 97 4.07% 63 9.87% 5825 3.81%
3 928 3.85% 909 3.84% 913 3.83% 102 4.28% 60 9.40% 7056 4.61%
4 801 3.32% 769 3.25% 774 3.25% 121 5.08% 81 12.70% 6420 4.19%
5 848 3.52% 832 3.51% 839 3.52% 118 4.95% 63 9.87% 5701 3.72%
6 636 2.64% 632 2.67% 632 2.65% 100 4.20% 59 9.25% 5863 3.83%
7 558 2.32% 553 2.33% 554 2.32% 70 2.94% 51 7.99% 5058 3.30%
8 684 2.84% 681 2.87% 682 2.86% 93 3.90% 42 6.58% 4551 2.97%
9 727 3.02% 720 3.04% 720 3.02% 96 4.03% 42 6.58% 5743 3.75%
10 839 3.48% 834 3.52% 834 3.50% 86 3.61% 32 5.02% 5507 3.60%
11 1076 4.46% 1063 4.49% 1065 4.47% 80 3.36% 31 4.86% 5019 3.28%
12 1120 4.65% 1116 4.71% 1116 4.68% 61 2.56% 25 3.92% 6824 4.46%
13 1017 4.22% 1013 4.27% 1015 4.26% 65 2.73% 31 4.86% 5091 3.33%
14 953 3.95% 948 4.00% 948 3.98% 68 2.85% 28 4.39% 3266 2.13%
15 1101 4.57% 1095 4.62% 1098 4.60% 50 2.10% 24 3.76% 5405 3.53%
16 956 3.97% 950 4.01% 952 3.99% 57 2.39% 23 3.61% 2837 1.85%
17 860 3.57% 853 3.60% 854 3.58% 49 2.06% 26 4.08% 2381 1.56%
18 674 2.80% 667 2.81% 668 2.80% 53 2.23% 30 4.70% 2654 1.73%
19 719 2.98% 711 3.00% 715 3.00% 67 2.81% 30 4.70% 2140 1.40%
20 1215 5.04% 1208 5.10% 1208 5.07% 70 2.94% 35 5.49% 4328 2.83%
21 891 3.70% 884 3.73% 884 3.71% 74 3.11% 36 5.64% 4251 2.78%
22 848 3.52% 836 3.53% 841 3.53% 81 3.40% 39 6.11% 3502 2.29%
23 779 3.23% 762 3.22% 772 3.24% 86 3.61% 41 6.43% 5972 3.90%
24 675 2.80% 661 2.79% 664 2.78% 54 2.27% 40 6.27% 2986 1.95%
25 764 3.17% 753 3.18% 758 3.18% 66 2.77% 37 5.80% 4153 2.71%
26 657 2.73% 645 2.72% 650 2.73% 83 3.48% 47 7.37% 4838 3.16%
27 629 2.61% 607 2.56% 619 2.60% 88 3.69% 42 6.58% 8240 5.38%
28 614 2.55% 599 2.53% 603 2.53% 100 4.20% 38 5.96% 3703 2.42%
29 411 1.71% 395 1.67% 407 1.71% 87 3.65% 43 6.74% 8857 5.79%
30 251 1.04% 248 1.05% 248 1.04% 58 2.43% 39 6.11% 3774 2.47%
31 255 1.06% 200 0.84% 249 1.04% 60 2.52% 46 7.21% 4902 3.20%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 880 3.65% 27 861 3.63% 28 874 3.67% 189 5847 3.82%
1 39 1227 5.09% 38 1206 5.09% 39 1216 5.10% 223 6918 4.52%
2 32 1001 4.15% 31 984 4.15% 31 986 4.14% 221 6840 4.47%
3 33 1037 4.30% 33 1023 4.32% 33 1029 4.32% 200 6202 4.05%
4 15 482 2.00% 15 478 2.02% 15 477 2.00% 76 2365 1.54%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 39 1230 5.10% 39 1214 5.12% 39 1218 5.11% 214 6637 4.34%
7 32 995 4.13% 31 980 4.14% 31 981 4.11% 202 6256 4.09%
8 42 1316 5.46% 42 1307 5.52% 42 1310 5.49% 402 12468 8.14%
9 45 1406 5.83% 44 1391 5.87% 45 1397 5.86% 394 12199 7.97%
10 33 1031 4.28% 33 1023 4.32% 33 1026 4.30% 176 5469 3.57%
11 37 1161 4.82% 37 1152 4.86% 37 1156 4.85% 255 7918 5.17%
12 32 1006 4.17% 31 991 4.18% 32 996 4.18% 182 5647 3.69%
13 29 925 3.84% 29 908 3.83% 29 911 3.82% 210 6504 4.25%
14 38 1179 4.89% 37 1159 4.89% 37 1165 4.89% 213 6616 4.32%
15 34 1076 4.46% 34 1059 4.47% 34 1062 4.45% 206 6374 4.16%
16 33 1028 4.27% 32 1013 4.27% 32 1019 4.27% 197 6093 3.98%
17 31 987 4.09% 31 964 4.07% 31 970 4.07% 220 6817 4.45%
18 35 1114 4.62% 35 1089 4.60% 35 1096 4.60% 204 6328 4.13%
19 33 1039 4.31% 32 994 4.19% 32 1007 4.22% 192 5939 3.88%
20 37 1152 4.78% 36 1116 4.71% 36 1133 4.75% 188 5820 3.80%
21 31 962 3.99% 30 947 4.00% 30 955 4.01% 193 5989 3.91%
22 23 733 3.04% 22 709 2.99% 23 730 3.06% 184 5706 3.73%
23 36 1136 4.71% 36 1128 4.76% 36 1130 4.74% 198 6137 4.01%

Top 30 of 70 Total URLs
# Hits KBytes URL
1 18350 76.13% 88977 58.12% /webalizer/
2 4218 17.50% 932 0.61% /
3 362 1.50% 32493 21.23% /webalizer/usage_201609.html
4 112 0.46% 5302 3.46% /webalizer/usage_201212.html
5 84 0.35% 4584 2.99% /webalizer/usage_201610.html
6 39 0.16% 2826 1.85% /webalizer/usage_201408.html
7 27 0.11% 1502 0.98% /webalizer/usage_201409.html
8 20 0.08% 4 0.00% /count/
9 19 0.08% 646 0.42% /webalizer/usage_201502.html
10 18 0.07% 812 0.53% /webalizer/usage_201303.html
11 16 0.07% 357 0.23% /webalizer/usage_201411.html
12 16 0.07% 365 0.24% /webalizer/usage_201607.html
13 14 0.06% 263 0.17% /webalizer/usage_201401.html
14 14 0.06% 448 0.29% /webalizer/usage_201412.html
15 13 0.05% 243 0.16% /webalizer/usage_201201.html
16 13 0.05% 351 0.23% /webalizer/usage_201406.html
17 13 0.05% 354 0.23% /webalizer/usage_201503.html
18 13 0.05% 618 0.40% /webalizer/usage_201601.html
19 12 0.05% 234 0.15% /webalizer/usage_201203.html
20 12 0.05% 281 0.18% /webalizer/usage_201211.html
21 12 0.05% 319 0.21% /webalizer/usage_201312.html
22 12 0.05% 244 0.16% /webalizer/usage_201403.html
23 12 0.05% 251 0.16% /webalizer/usage_201407.html
24 12 0.05% 253 0.17% /webalizer/usage_201509.html
25 12 0.05% 254 0.17% /webalizer/usage_201603.html
26 11 0.05% 338 0.22% /webalizer/usage_201008.html
27 11 0.05% 226 0.15% /webalizer/usage_201301.html
28 11 0.05% 245 0.16% /webalizer/usage_201405.html
29 11 0.05% 339 0.22% /webalizer/usage_201510.html
30 10 0.04% 193 0.13% /webalizer/usage_201311.html

Top 10 of 70 Total URLs By KBytes
# Hits KBytes URL
1 18350 76.13% 88977 58.12% /webalizer/
2 362 1.50% 32493 21.23% /webalizer/usage_201609.html
3 112 0.46% 5302 3.46% /webalizer/usage_201212.html
4 84 0.35% 4584 2.99% /webalizer/usage_201610.html
5 39 0.16% 2826 1.85% /webalizer/usage_201408.html
6 27 0.11% 1502 0.98% /webalizer/usage_201409.html
7 4218 17.50% 932 0.61% /
8 18 0.07% 812 0.53% /webalizer/usage_201303.html
9 19 0.08% 646 0.42% /webalizer/usage_201502.html
10 13 0.05% 618 0.40% /webalizer/usage_201601.html

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 4218 17.50% 1007 42.65% /
2 18350 76.13% 727 30.79% /webalizer/
3 362 1.50% 294 12.45% /webalizer/usage_201609.html
4 84 0.35% 49 2.08% /webalizer/usage_201610.html
5 112 0.46% 29 1.23% /webalizer/usage_201212.html
6 39 0.16% 24 1.02% /webalizer/usage_201408.html
7 20 0.08% 20 0.85% /count/
8 27 0.11% 14 0.59% /webalizer/usage_201409.html
9 16 0.07% 12 0.51% /webalizer/usage_201607.html
10 12 0.05% 7 0.30% /webalizer/usage_201211.html

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 4218 17.50% 1004 42.58% /
2 18350 76.13% 727 30.83% /webalizer/
3 362 1.50% 293 12.43% /webalizer/usage_201609.html
4 84 0.35% 51 2.16% /webalizer/usage_201610.html
5 112 0.46% 28 1.19% /webalizer/usage_201212.html
6 39 0.16% 18 0.76% /webalizer/usage_201408.html
7 20 0.08% 16 0.68% /count/
8 16 0.07% 10 0.42% /webalizer/usage_201607.html
9 27 0.11% 9 0.38% /webalizer/usage_201409.html
10 9 0.04% 8 0.34% /webalizer/usage_201305.html

Top 30 of 638 Total Sites
# Hits Files KBytes Visits Hostname
1 10339 42.90% 10339 43.63% 16625 10.86% 312 13.10% 195.88.16.114
2 3750 15.56% 3750 15.83% 36944 24.13% 69 2.90% 195.154.216.79
3 3103 12.87% 3103 13.10% 30740 20.08% 53 2.23% 146.185.223.4
4 1616 6.70% 1616 6.82% 1301 0.85% 16 0.67% 93.170.130.251
5 945 3.92% 945 3.99% 226 0.15% 157 6.59% 87.255.94.119
6 429 1.78% 429 1.81% 103 0.07% 85 3.57% 92.255.195.226
7 256 1.06% 256 1.08% 61 0.04% 51 2.14% 128.199.255.92
8 248 1.03% 248 1.05% 59 0.04% 121 5.08% 31.184.236.65
9 184 0.76% 184 0.78% 44 0.03% 42 1.76% 46.166.199.137
10 94 0.39% 94 0.40% 22 0.01% 26 1.09% 93.127.19.11
11 81 0.34% 81 0.34% 19 0.01% 12 0.50% 138.68.150.222
12 69 0.29% 59 0.25% 16 0.01% 5 0.21% 45.32.6.66
13 66 0.27% 66 0.28% 16 0.01% 8 0.34% 178.137.84.219
14 64 0.27% 64 0.27% 15 0.01% 49 2.06% 31.184.236.104
15 59 0.24% 59 0.25% 14 0.01% 14 0.59% 46.0.73.241
16 57 0.24% 57 0.24% 5398 3.53% 19 0.80% 46.164.131.86
17 56 0.23% 56 0.24% 13 0.01% 6 0.25% 46.118.122.241
18 47 0.19% 47 0.20% 463 0.30% 47 1.97% 128.68.139.5
19 43 0.18% 23 0.10% 110 0.07% 24 1.01% 68.180.229.179
20 40 0.17% 40 0.17% 10 0.01% 7 0.29% 37.115.189.125
21 40 0.17% 40 0.17% 10 0.01% 11 0.46% 94.179.32.8
22 38 0.16% 38 0.16% 1074 0.70% 8 0.34% 193.201.225.61
23 36 0.15% 36 0.15% 9 0.01% 5 0.21% 46.119.122.12
24 36 0.15% 36 0.15% 1912 1.25% 9 0.38% 5.228.12.222
25 35 0.15% 20 0.08% 62 0.04% 24 1.01% 66.249.71.8
26 32 0.13% 32 0.14% 315 0.21% 1 0.04% 195.154.215.241
27 32 0.13% 32 0.14% 8 0.01% 2 0.08% 37.115.189.11
28 32 0.13% 32 0.14% 27 0.02% 27 1.13% 79.137.180.251
29 29 0.12% 29 0.12% 7 0.00% 21 0.88% 109.105.59.48
30 28 0.12% 15 0.06% 63 0.04% 12 0.50% 130.193.51.74

Top 10 of 638 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3750 15.56% 3750 15.83% 36944 24.13% 69 2.90% 195.154.216.79
2 3103 12.87% 3103 13.10% 30740 20.08% 53 2.23% 146.185.223.4
3 10339 42.90% 10339 43.63% 16625 10.86% 312 13.10% 195.88.16.114
4 57 0.24% 57 0.24% 5398 3.53% 19 0.80% 46.164.131.86
5 36 0.15% 36 0.15% 1912 1.25% 9 0.38% 5.228.12.222
6 15 0.06% 15 0.06% 1419 0.93% 3 0.13% 81.177.126.241
7 1616 6.70% 1616 6.82% 1301 0.85% 16 0.67% 93.170.130.251
8 38 0.16% 38 0.16% 1074 0.70% 8 0.34% 193.201.225.61
9 18 0.07% 18 0.08% 964 0.63% 6 0.25% 46.28.53.172
10 12 0.05% 12 0.05% 961 0.63% 2 0.08% 46.148.30.64

Usage by Country for October 2016

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 24103 100.00% 23698 100.01% 153089 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23