Usage Statistics for www.tsuna.co.jp

Summary Period: August 2016
Generated 01-Sep-2016 04:30 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for August 2016
Total Hits 19123
Total Files 18633
Total Pages 18728
Total Visits 1518
Total KBytes 176291
Total Unique Sites 533
Total Unique URLs 82
. Avg Max
Hits per Hour 25 102
Hits per Day 616 1210
Files per Day 601 1181
Pages per Day 604 1185
Sites per Day 17 72
Visits per Day 48 87
KBytes per Day 5687 12835
Hits by Response Code
Code 200 - OK 97.44% 18633
Code 304 - Not Modified 0.14% 27
Code 404 - Not Found 2.42% 463

Daily usage for August 2016

Daily Statistics for August 2016
Day Hits Files Pages Visits Sites KBytes
1 149 0.78% 139 0.75% 140 0.75% 38 2.50% 22 4.13% 2160 1.23%
2 159 0.83% 150 0.81% 153 0.82% 61 4.02% 30 5.63% 982 0.56%
3 144 0.75% 138 0.74% 139 0.74% 59 3.89% 33 6.19% 949 0.54%
4 105 0.55% 94 0.50% 97 0.52% 49 3.23% 33 6.19% 565 0.32%
5 179 0.94% 149 0.80% 155 0.83% 64 4.22% 51 9.57% 2482 1.41%
6 107 0.56% 97 0.52% 98 0.52% 50 3.29% 30 5.63% 1046 0.59%
7 86 0.45% 63 0.34% 67 0.36% 36 2.37% 26 4.88% 1583 0.90%
8 59 0.31% 47 0.25% 52 0.28% 32 2.11% 26 4.88% 918 0.52%
9 201 1.05% 178 0.96% 184 0.98% 87 5.73% 72 13.51% 1702 0.97%
10 130 0.68% 109 0.58% 114 0.61% 49 3.23% 42 7.88% 1222 0.69%
11 124 0.65% 99 0.53% 99 0.53% 48 3.16% 37 6.94% 1308 0.74%
12 172 0.90% 151 0.81% 157 0.84% 51 3.36% 27 5.07% 1461 0.83%
13 648 3.39% 645 3.46% 645 3.44% 54 3.56% 21 3.94% 5781 3.28%
14 650 3.40% 632 3.39% 635 3.39% 42 2.77% 27 5.07% 6773 3.84%
15 495 2.59% 492 2.64% 492 2.63% 54 3.56% 32 6.00% 4529 2.57%
16 813 4.25% 795 4.27% 797 4.26% 44 2.90% 27 5.07% 7389 4.19%
17 935 4.89% 920 4.94% 922 4.92% 49 3.23% 32 6.00% 9216 5.23%
18 929 4.86% 912 4.89% 914 4.88% 60 3.95% 38 7.13% 8983 5.10%
19 935 4.89% 906 4.86% 913 4.88% 63 4.15% 41 7.69% 9227 5.23%
20 838 4.38% 833 4.47% 834 4.45% 32 2.11% 21 3.94% 8180 4.64%
21 992 5.19% 959 5.15% 968 5.17% 60 3.95% 31 5.82% 9133 5.18%
22 991 5.18% 984 5.28% 983 5.25% 41 2.70% 32 6.00% 8993 5.10%
23 1087 5.68% 1079 5.79% 1082 5.78% 47 3.10% 31 5.82% 9185 5.21%
24 1210 6.33% 1181 6.34% 1185 6.33% 75 4.94% 40 7.50% 10825 6.14%
25 1081 5.65% 1070 5.74% 1073 5.73% 48 3.16% 32 6.00% 9540 5.41%
26 1119 5.85% 1096 5.88% 1102 5.88% 55 3.62% 28 5.25% 12835 7.28%
27 824 4.31% 808 4.34% 814 4.35% 33 2.17% 28 5.25% 6740 3.82%
28 807 4.22% 793 4.26% 795 4.24% 27 1.78% 23 4.32% 6779 3.85%
29 934 4.88% 912 4.89% 917 4.90% 41 2.70% 29 5.44% 7810 4.43%
30 1043 5.45% 1035 5.55% 1035 5.53% 47 3.10% 36 6.75% 8670 4.92%
31 1177 6.15% 1167 6.26% 1167 6.23% 50 3.29% 27 5.07% 9328 5.29%

Hourly usage for August 2016

Hourly Statistics for August 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 750 3.92% 23 722 3.87% 23 718 3.83% 249 7732 4.39%
1 31 972 5.08% 30 954 5.12% 30 958 5.12% 224 6946 3.94%
2 22 685 3.58% 21 678 3.64% 21 676 3.61% 207 6431 3.65%
3 22 695 3.63% 21 671 3.60% 21 679 3.63% 219 6780 3.85%
4 12 393 2.06% 12 392 2.10% 12 393 2.10% 113 3492 1.98%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 26 814 4.26% 25 796 4.27% 25 800 4.27% 294 9124 5.18%
7 25 796 4.16% 25 778 4.18% 25 782 4.18% 251 7786 4.42%
8 26 813 4.25% 25 794 4.26% 25 797 4.26% 236 7326 4.16%
9 37 1170 6.12% 36 1145 6.15% 37 1153 6.16% 273 8455 4.80%
10 27 851 4.45% 26 835 4.48% 27 837 4.47% 275 8530 4.84%
11 25 781 4.08% 24 755 4.05% 24 761 4.06% 265 8227 4.67%
12 27 856 4.48% 27 843 4.52% 27 846 4.52% 260 8050 4.57%
13 32 1006 5.26% 31 980 5.26% 31 986 5.26% 255 7899 4.48%
14 25 784 4.10% 24 773 4.15% 25 777 4.15% 318 9850 5.59%
15 25 798 4.17% 25 777 4.17% 25 786 4.20% 255 7899 4.48%
16 28 883 4.62% 27 860 4.62% 27 866 4.62% 269 8326 4.72%
17 35 1086 5.68% 34 1057 5.67% 34 1068 5.70% 241 7465 4.23%
18 25 782 4.09% 24 768 4.12% 24 769 4.11% 248 7679 4.36%
19 27 842 4.40% 25 788 4.23% 25 793 4.23% 241 7483 4.24%
20 26 811 4.24% 24 771 4.14% 25 783 4.18% 250 7752 4.40%
21 32 1012 5.29% 32 993 5.33% 32 997 5.32% 265 8230 4.67%
22 25 779 4.07% 24 758 4.07% 24 756 4.04% 234 7246 4.11%
23 24 764 4.00% 24 745 4.00% 24 747 3.99% 245 7583 4.30%

Top 30 of 82 Total URLs
# Hits KBytes URL
1 16812 87.92% 149494 84.80% /webalizer/
2 1047 5.48% 223 0.13% /
3 94 0.49% 4978 2.82% /webalizer/usage_201212.html
4 45 0.24% 341 0.19% /webalizer/usage_201608.html
5 42 0.22% 3449 1.96% /webalizer/usage_201408.html
6 27 0.14% 1211 0.69% /webalizer/usage_201303.html
7 23 0.12% 1127 0.64% /webalizer/usage_201601.html
8 22 0.12% 209 0.12% /webalizer/usage_201201.html
9 21 0.11% 4 0.00% /count/
10 20 0.10% 198 0.11% /webalizer/usage_201203.html
11 19 0.10% 1000 0.57% /webalizer/usage_201606.html
12 18 0.09% 1438 0.82% /webalizer/usage_201409.html
13 17 0.09% 1350 0.77% /webalizer/usage_201504.html
14 17 0.09% 198 0.11% /webalizer/usage_201507.html
15 16 0.08% 68 0.04% /webalizer/usage_201204.html
16 16 0.08% 1171 0.66% /webalizer/usage_201505.html
17 15 0.08% 758 0.43% /webalizer/usage_201205.html
18 15 0.08% 277 0.16% /webalizer/usage_201304.html
19 14 0.07% 263 0.15% /webalizer/usage_201401.html
20 14 0.07% 336 0.19% /webalizer/usage_201403.html
21 14 0.07% 175 0.10% /webalizer/usage_201407.html
22 13 0.07% 601 0.34% /webalizer/usage_201502.html
23 13 0.07% 262 0.15% /webalizer/usage_201512.html
24 12 0.06% 148 0.08% /webalizer/usage_200912.html
25 12 0.06% 172 0.10% /webalizer/usage_201202.html
26 12 0.06% 244 0.14% /webalizer/usage_201206.html
27 12 0.06% 257 0.15% /webalizer/usage_201607.html
28 11 0.06% 302 0.17% /webalizer/usage_200911.html
29 11 0.06% 302 0.17% /webalizer/usage_201002.html
30 11 0.06% 28 0.02% /webalizer/usage_201207.html

Top 10 of 82 Total URLs By KBytes
# Hits KBytes URL
1 16812 87.92% 149494 84.80% /webalizer/
2 94 0.49% 4978 2.82% /webalizer/usage_201212.html
3 42 0.22% 3449 1.96% /webalizer/usage_201408.html
4 18 0.09% 1438 0.82% /webalizer/usage_201409.html
5 17 0.09% 1350 0.77% /webalizer/usage_201504.html
6 27 0.14% 1211 0.69% /webalizer/usage_201303.html
7 16 0.08% 1171 0.66% /webalizer/usage_201505.html
8 23 0.12% 1127 0.64% /webalizer/usage_201601.html
9 19 0.10% 1000 0.57% /webalizer/usage_201606.html
10 10 0.05% 864 0.49% /webalizer/usage_201410.html

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 16812 87.92% 609 40.98% /webalizer/
2 1047 5.48% 555 37.35% /
3 45 0.24% 38 2.56% /webalizer/usage_201608.html
4 94 0.49% 35 2.36% /webalizer/usage_201212.html
5 42 0.22% 19 1.28% /webalizer/usage_201408.html
6 21 0.11% 17 1.14% /count/
7 18 0.09% 17 1.14% /webalizer/usage_201409.html
8 17 0.09% 16 1.08% /webalizer/usage_201504.html
9 16 0.08% 13 0.87% /webalizer/usage_201505.html
10 23 0.12% 12 0.81% /webalizer/usage_201601.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 16812 87.92% 605 40.99% /webalizer/
2 1047 5.48% 555 37.60% /
3 45 0.24% 40 2.71% /webalizer/usage_201608.html
4 94 0.49% 27 1.83% /webalizer/usage_201212.html
5 42 0.22% 19 1.29% /webalizer/usage_201408.html
6 18 0.09% 17 1.15% /webalizer/usage_201409.html
7 14 0.07% 13 0.88% /webalizer/usage_201407.html
8 14 0.07% 12 0.81% /webalizer/usage_201403.html
9 13 0.07% 12 0.81% /webalizer/usage_201502.html
10 23 0.12% 12 0.81% /webalizer/usage_201601.html

Top 30 of 533 Total Sites
# Hits Files KBytes Visits Hostname
1 10682 55.86% 10682 57.33% 105125 59.63% 20 1.32% 195.154.215.241
2 3048 15.94% 3048 16.36% 29995 17.01% 30 1.98% 195.154.216.79
3 1833 9.59% 1833 9.84% 2934 1.66% 59 3.89% 195.88.16.114
4 317 1.66% 317 1.70% 76 0.04% 101 6.65% 92.255.195.226
5 216 1.13% 216 1.16% 2125 1.21% 70 4.61% 176.126.237.217
6 188 0.98% 188 1.01% 1850 1.05% 47 3.10% 188.68.20.46
7 157 0.82% 157 0.84% 1544 0.88% 55 3.62% 176.126.237.214
8 80 0.42% 80 0.43% 19 0.01% 12 0.79% 87.255.94.119
9 76 0.40% 76 0.41% 747 0.42% 19 1.25% 108.61.167.30
10 64 0.33% 64 0.34% 630 0.36% 64 4.22% 128.68.132.164
11 63 0.33% 63 0.34% 15 0.01% 38 2.50% 31.184.238.125
12 60 0.31% 60 0.32% 589 0.33% 6 0.40% 45.32.186.101
13 60 0.31% 60 0.32% 590 0.33% 15 0.99% 45.32.232.227
14 58 0.30% 58 0.31% 14 0.01% 1 0.07% 151.248.112.236
15 52 0.27% 52 0.28% 511 0.29% 13 0.86% 45.32.234.96
16 50 0.26% 50 0.27% 12 0.01% 33 2.17% 109.167.253.110
17 47 0.25% 47 0.25% 462 0.26% 17 1.12% 178.162.193.233
18 39 0.20% 38 0.20% 2769 1.57% 1 0.07% 69.84.207.246
19 35 0.18% 35 0.19% 1874 1.06% 11 0.72% 178.211.164.180
20 32 0.17% 21 0.11% 1513 0.86% 6 0.40% 46.4.32.75
21 29 0.15% 29 0.16% 285 0.16% 29 1.91% 128.68.139.5
22 28 0.15% 28 0.15% 275 0.16% 7 0.46% 5.101.26.20
23 27 0.14% 16 0.09% 77 0.04% 14 0.92% 68.180.229.98
24 26 0.14% 19 0.10% 96 0.05% 7 0.46% 130.193.51.74
25 24 0.13% 24 0.13% 645 0.37% 6 0.40% 185.154.12.101
26 24 0.13% 24 0.13% 0 0.00% 3 0.20% 185.9.19.69
27 23 0.12% 13 0.07% 354 0.20% 5 0.33% 78.46.50.246
28 21 0.11% 21 0.11% 107 0.06% 21 1.38% 118.98.46.161
29 20 0.10% 20 0.11% 197 0.11% 20 1.32% 128.68.129.238
30 20 0.10% 20 0.11% 197 0.11% 5 0.33% 176.8.88.110

Top 10 of 533 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10682 55.86% 10682 57.33% 105125 59.63% 20 1.32% 195.154.215.241
2 3048 15.94% 3048 16.36% 29995 17.01% 30 1.98% 195.154.216.79
3 1833 9.59% 1833 9.84% 2934 1.66% 59 3.89% 195.88.16.114
4 39 0.20% 38 0.20% 2769 1.57% 1 0.07% 69.84.207.246
5 216 1.13% 216 1.16% 2125 1.21% 70 4.61% 176.126.237.217
6 35 0.18% 35 0.19% 1874 1.06% 11 0.72% 178.211.164.180
7 188 0.98% 188 1.01% 1850 1.05% 47 3.10% 188.68.20.46
8 157 0.82% 157 0.84% 1544 0.88% 55 3.62% 176.126.237.214
9 32 0.17% 21 0.11% 1513 0.86% 6 0.40% 46.4.32.75
10 12 0.06% 12 0.06% 826 0.47% 3 0.20% 5.228.10.111

Usage by Country for August 2016

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 19123 100.00% 18633 100.00% 176291 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23